ICE530 Bronze League Schedule
Congratulations to the Coral team 2022 Fall Champions!
Thanks to our finals refs
Brian R and Sven S
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
1/22/2023 | SU | Blue | 10:40P | Bronze | Tan | Blue |
1/24/2023 | TU | Blue | 10:30P | Bronze | Orange | Kelly |
1/28/2023 | SA | Red | 08:30P | Bronze | Coral | Red |
1/29/2023 | SU | Red | 04:40P | Bronze | Royal | Grey |
1/30/2023 | MO | Red | 09:10P | Bronze | Royal | Red |
1/31/2023 | TU | Red | 10:40P | Bronze | Tan | Orange |
2/2/2023 | TH | Red | 10:40P | Bronze | Kelly | Blue |
2/3/2023 | FR | Blue | 09:00P | Bronze | Grey | Coral |
2/5/2023 | SU | Blue | 06:10P | Bronze | Royal | Coral |
2/6/2023 | MO | Blue | 10:15P | Bronze | Kelly | Tan |
2/8/2023 | WE | Blue | 10:20P | Bronze | Blue | Orange |
2/10/2023 | FR | Red | 08:50P | Bronze | Red | Grey |
2/13/2023 | MO | Red | 09:10P | Bronze | Coral | Royal |
2/15/2023 | WE | Blue | 10:20P | Bronze | Blue | Tan |
2/16/2023 | TH | Red | 10:40P | Bronze | Orange | Kelly |
2/17/2023 | FR | Blue | 09:00P | Bronze | Red | Grey |
2/19/2023 | SU | Blue | 07:40P | Bronze | Royal | Red |
2/21/2023 | TU | Red | 09:10P | Bronze | Grey | Tan |
2/22/2023 | WE | Red | 10:45P | Bronze | Blue | Kelly |
2/24/2023 | FR | Blue | 09:00P | Bronze | Coral | Orange |
2/26/2023 | SU | Blue | 10:40P | Bronze | Tan | Kelly |
2/28/2023 | TU | Red | 09:10P | Bronze | Grey | Coral |
3/1/2023 | WE | Blue | 10:20P | Bronze | Orange | Blue |
3/3/2023 | FR | Red | 08:50P | Bronze | Royal | Red |
3/5/2023 | SU | Red | 08:40P | Bronze | Grey | Tan |
3/6/2023 | MO | Red | 07:40P | Bronze | Coral | Orange |
3/9/2023 | TH | Blue | 09:00P | Bronze | Blue | Red |
3/10/2023 | FR | Blue | 09:00P | Bronze | Royal | Kelly |
3/12/2023 | SU | Blue | 09:10P | Bronze | Orange | Grey |
3/13/2023 | MO | Blue | 09:00P | Bronze | Coral | Red |
3/15/2023 | WE | Blue | 08:50P | Bronze | Royal | Tan |
3/16/2023 | TH | Red | 10:40P | Bronze | Blue | Kelly |
3/19/2023 | SU | Red | 05:30P | Bronze | Royal | Grey |
3/21/2023 | TU | Red | 10:40P | Bronze | Orange | Kelly |
3/22/2023 | WE | Red | 10:30P | Bronze | Tan | Blue |
3/24/2023 | FR | Blue | 09:00P | Bronze | Coral | Red |
3/26/2023 | SU | Blue | 10:10P | Bronze | Orange | Tan |
3/27/2023 | MO | Blue | 07:40P | Bronze | Grey | Kelly |
3/30/2023 | TH | Blue | 09:10P | Bronze | Red | Blue |
4/1/2023 | SA | Blue | 05:00P | Bronze | Royal | Coral |
4/2/2023 | SU | Blue | 04:40P | Bronze | Royal | Blue |
4/3/2023 | MO | Blue | 09:00P | Bronze | Grey | Orange |
4/6/2023 | TH | Red | 09:10P | Bronze | Red | Tan |
4/7/2023 | FR | Blue | 09:00P | Bronze | Coral | Kelly |
4/10/2023 | MO | Blue | 09:00P | Bronze | Red | Grey |
4/11/2023 | TU | Red | 09:10P | Bronze | Royal | Orange |
4/12/2023 | WE | Red | 10:30P | Bronze | Kelly | Tan |
4/13/2023 | TH | Red | 09:10P | Bronze | Blue | Coral |
4/16/2023 | SU | Red | 10:10P | Bronze | Orange | Tan |
4/17/2023 | MO | Blue | 09:00P | Bronze | Coral | Red |
4/20/2023 | TH | Blue | 10:30P | Bronze | Blue | Kelly |
4/21/2023 | FR | Red | 08:50P | Bronze | Royal | Grey |
4/23/2023 | SU | Blue | 07:40P | Bronze | Orange | Red |
4/25/2023 | TU | Blue | 09:00P | Bronze | Grey | Blue |
4/26/2023 | WE | Red | 09:00P | Bronze | Royal | Coral |
4/28/2023 | FR | Red | 10:20P | Bronze | Tan | Kelly |
4/30/2023 | SU | Red | 08:40P | Bronze | Kelly | Grey |
5/1/2023 | MO | Red | 09:10P | Bronze | Tan | Coral |
5/3/2023 | WE | Red | 09:00P | Bronze | Royal | Red |
5/4/2023 | TH | Red | 10:40P | Bronze | Blue | Orange |
5/7/2023 | SU | Blue | 06:10P | Bronze | Royal | Kelly |
5/8/2023 | MO | Blue | 10:30P | Bronze | Tan | Orange |
5/10/2023 | WE | Red | 09:00P | Bronze | Grey | Red |
5/11/2023 | TH | Red | 09:10P | Bronze | Coral | Blue |
5/14/2023 | SU | Red | 08:40P | Bronze | Coral | Grey |
5/16/2023 | TU | Blue | 09:00P | Bronze | Blue | Royal |
5/18/2023 | TH | Red | 09:10P | Bronze | Red | Tan |
5/19/2023 | FR | Red | 10:20P | Bronze | Orange | Kelly |
5/21/2023 | SU | Red | 10:10P | Bronze | Blue | Orange |
5/22/2023 | MO | Blue | 09:00P | Bronze | Grey | Royal |
5/23/2023 | TU | Red | 09:10P | Bronze | Red | Kelly |
5/26/2023 | FR | Red | 08:50P | Bronze | Coral | Tan |
5/30/2023 | TU | Blue | 10:30P | Bronze | Orange | Kelly |
6/1/2023 | TH | Red | 10:40P | Bronze | Blue | Tan |
6/2/2023 | FR | Blue | 09:00P | Bronze | Coral | Royal |
6/3/2023 | SA | Blue | 05:00P | Bronze | Red | Grey |
6/4/2023 | SU | Red | 05:30P | Bronze | Grey | Coral |
6/5/2023 | MO | Blue | 10:30P | Bronze | Blue | Kelly |
6/7/2023 | WE | Red | 09:00P | Bronze | Royal | Red |
6/8/2023 | TH | Blue | 10:30P | Bronze | Tan | Orange |
6/9/2023 | FR | Blue | 07:30P | Bronze | Grey | Royal |
6/11/2023 | SU | Red | 08:40P | Bronze | Red | Coral |
6/13/2023 | TU | Red | 10:40P | Bronze | Orange | Blue |
6/14/2023 | WE | Red | 10:30P | Bronze | Tan | Kelly |
6/15/2023 | TH | Red | 09:10P | Bronze | Coral | Tan |
6/16/2023 | FR | Blue | 09:00P | Bronze | Blue | Grey |
6/18/2023 | SU | Blue | 08:50P | Bronze | Red | Kelly |
6/19/2023 | MO | Blue | 07:30P | Bronze | Orange | Royal |
6/20/2023 | TU | Red | 09:10P | Bronze | PLAYOFF | PLAYOFF |
6/21/2023 | WE | Red | 09:00P | Bronze | PLAYOFF | PLAYOFF |
6/22/2023 | TH | Blue | 07:30P | Bronze | PLAYOFF | PLAYOFF |
6/23/2023 | FR | Blue | 07:00P | Bronze | Last day for $46 discount | |
6/23/2023 | FR | Red | 10:20P | Bronze | PLAYOFF | PLAYOFF |
6/25/2023 | SU | Blue | 07:40P | Bronze | SEMI FINAL | SEMI FINAL |
6/25/2023 | SU | Red | 05:30P | Bronze | SEMI FINAL | SEMI FINAL |
6/27/2023 | TU | Blue | 09:00P | Bronze | FINAL | FINAL |
6/28/2023 | WE | Blue | 08:15P | Bronze | early captains meet for the draft | |
6/28/2023 | WE | Blue | 08:30P | Bronze | all captains meet for the draft |
This.page.was.last.updated.on.Tuesday, January 17, 2023.