ICE529 Diamond League Schedule
Congratulations to the Royal Team 2022 Fall Champions!
Thanks to our finals refs
Hal S & Dan W
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
2/19/2023 | SU | Blue | 04:40P | Diamond | Kelly | Gold |
2/20/2023 | MO | Blue | 10:15P | Diamond | Lime | Orange |
2/21/2023 | TU | Blue | 10:30P | Diamond | Coral | Tan |
2/23/2023 | TH | Red | 09:10P | Diamond | Blue | Grey |
2/26/2023 | SU | Red | 08:40P | Diamond | Kelly | Grey |
2/28/2023 | TU | Blue | 10:30P | Diamond | Orange | Blue |
3/4/2023 | SA | Red | 07:30P | Diamond | Coral | Gold |
3/5/2023 | SU | Red | 10:10P | Diamond | Tan | Lime |
3/6/2023 | MO | Blue | 10:15P | Diamond | Blue | Coral |
3/7/2023 | TU | Red | 10:40P | Diamond | Orange | Tan |
3/8/2023 | WE | Red | 07:30P | Diamond | Grey | Gold |
3/12/2023 | SU | Red | 08:40P | Diamond | Lime | Kelly |
3/13/2023 | MO | Red | 10:40P | Diamond | Orange | Blue |
3/14/2023 | TU | Blue | 09:00P | Diamond | Grey | Tan |
3/16/2023 | TH | Blue | 10:30P | Diamond | Lime | Coral |
3/19/2023 | SU | Blue | 06:10P | Diamond | Kelly | Gold |
3/20/2023 | MO | Blue | 10:30P | Diamond | Blue | Lime |
3/22/2023 | WE | Blue | 10:20P | Diamond | Coral | Orange |
3/23/2023 | TH | Blue | 09:00P | Diamond | Kelly | Grey |
3/26/2023 | SU | Blue | 04:00P | Diamond | Gold | Tan |
3/28/2023 | TU | Blue | 10:40P | Diamond | Lime | Blue |
3/30/2023 | TH | Blue | 07:40P | Diamond | Kelly | Coral |
3/31/2023 | FR | Blue | 09:10P | Diamond | Tan | Grey |
4/2/2023 | SU | Blue | 07:40P | Diamond | Gold | Orange |
4/4/2023 | TU | Blue | 09:00P | Diamond | Grey | Blue |
4/6/2023 | TH | Blue | 09:00P | Diamond | Orange | Kelly |
4/7/2023 | FR | Red | 10:20P | Diamond | Lime | Tan |
4/10/2023 | MO | Red | 09:10P | Diamond | Gold | Coral |
4/11/2023 | TU | Blue | 10:30P | Diamond | Orange | Tan |
4/13/2023 | TH | Blue | 09:00P | Diamond | Lime | Kelly |
4/14/2023 | FR | Blue | 10:30P | Diamond | Blue | Coral |
4/16/2023 | SU | Blue | 06:10P | Diamond | Grey | Gold |
4/17/2023 | MO | Red | 10:40P | Diamond | Orange | Blue |
4/18/2023 | TU | Blue | 10:30P | Diamond | Coral | Tan |
4/19/2023 | WE | Blue | 09:10P | Diamond | Grey | Kelly |
4/23/2023 | SU | Red | 08:40P | Diamond | Gold | Lime |
4/24/2023 | MO | Blue | 09:00P | Diamond | Grey | Coral |
4/25/2023 | TU | Red | 07:40P | Diamond | Kelly | Tan |
4/26/2023 | WE | Blue | 08:50P | Diamond | Gold | Blue |
4/27/2023 | TH | Blue | 10:30P | Diamond | Lime | Orange |
4/30/2023 | SU | Blue | 04:40P | Diamond | Gold | Kelly |
5/2/2023 | TU | Red | 07:40P | Diamond | Lime | Grey |
5/3/2023 | WE | Blue | 10:20P | Diamond | Tan | Blue |
5/4/2023 | TH | Blue | 10:30P | Diamond | Orange | Coral |
5/7/2023 | SU | Blue | 09:10P | Diamond | Lime | Gold |
5/8/2023 | MO | Red | 07:40P | Diamond | Grey | Blue |
5/9/2023 | TU | Blue | 09:00P | Diamond | Kelly | Coral |
5/11/2023 | TH | Blue | 10:30P | Diamond | Tan | Orange |
5/12/2023 | FR | Red | 10:20P | Diamond | Lime | Coral |
5/14/2023 | SU | Blue | 10:30P | Diamond | Tan | Blue |
5/15/2023 | MO | Blue | 07:30P | Diamond | Kelly | Grey |
5/16/2023 | TU | Red | 09:10P | Diamond | Orange | Gold |
5/17/2023 | WE | Blue | 10:20P | Diamond | Tan | Lime |
5/21/2023 | SU | Red | 05:30P | Diamond | Kelly | Gold |
5/22/2023 | MO | Red | 09:10P | Diamond | Grey | Orange |
5/25/2023 | TH | Blue | 10:30P | Diamond | Coral | Blue |
5/26/2023 | FR | Blue | 09:00P | Diamond | Grey | Gold |
5/30/2023 | TU | Red | 10:40P | Diamond | Orange | Tan |
5/31/2023 | WE | Red | 10:30P | Diamond | Lime | Coral |
6/2/2023 | FR | Red | 07:20P | Diamond | Blue | Kelly |
6/4/2023 | SU | Blue | 04:40P | Diamond | Gold | Lime |
6/5/2023 | MO | Red | 07:40P | Diamond | Grey | Blue |
6/7/2023 | WE | Blue | 10:20P | Diamond | Coral | Tan |
6/8/2023 | TH | Blue | 09:00P | Diamond | Orange | Kelly |
6/11/2023 | SU | Blue | 09:10P | Diamond | Coral | Grey |
6/12/2023 | MO | Blue | 09:00P | Diamond | Gold | Orange |
6/14/2023 | WE | Red | 09:00P | Diamond | Kelly | Lime |
6/15/2023 | TH | Red | 10:40P | Diamond | Tan | Blue |
6/19/2023 | MO | Blue | 09:00P | Diamond | Grey | Gold |
6/20/2023 | TU | Red | 10:40P | Diamond | Orange | Coral |
6/21/2023 | WE | Blue | 08:50P | Diamond | Tan | Kelly |
6/22/2023 | TH | Blue | 10:30P | Diamond | Blue | Lime |
6/25/2023 | SU | Blue | 09:10P | Diamond | Kelly | Gold |
6/27/2023 | TU | Blue | 10:30P | Diamond | Lime | Coral |
6/28/2023 | WE | Red | 10:30P | Diamond | Tan | Blue |
6/30/2023 | FR | Blue | 09:00P | Diamond | Orange | Grey |
7/5/2023 | WE | Red | 10:30P | Diamond | Coral | Blue |
7/6/2023 | TH | Blue | 09:00P | Diamond | Grey | Lime |
7/7/2023 | FR | Blue | 07:30P | Diamond | Gold | Tan |
7/8/2023 | SA | Blue | 06:30P | Diamond | Kelly | Orange |
7/9/2023 | SU | Blue | 09:10P | Diamond | Gold | Blue |
7/11/2023 | TU | Red | 10:40P | Diamond | Coral | Orange |
7/13/2023 | TH | Red | 10:40P | Diamond | Lime | Tan |
7/14/2023 | FR | Red | 08:50P | Diamond | Grey | Kelly |
7/16/2023 | SU | Blue | 07:40P | Diamond | Gold | Grey |
7/17/2023 | MO | Red | 10:40P | Diamond | Orange | Lime |
7/18/2023 | TU | Red | 09:10P | Diamond | Blue | Kelly |
7/19/2023 | WE | Red | 10:40P | Diamond | Tan | Coral |
7/21/2023 | FR | Red | 08:50P | Diamond | PLAYOFF | PLAYOFF |
7/23/2023 | SU | Blue | 09:10P | Diamond | PLAYOFF | PLAYOFF |
7/24/2023 | MO | Red | 09:10P | Diamond | PLAYOFF | PLAYOFF |
7/25/2023 | TU | Red | 09:10P | Diamond | PLAYOFF | PLAYOFF |
7/27/2023 | TH | Red | 09:10P | Diamond | SEMI FINAL | SEMI FINAL |
7/28/2023 | FR | Blue | 09:00P | Diamond | Last Day for $46 discount | |
7/30/2023 | SU | Blue | 07:40P | Diamond | SEMI FINAL | SEMI FINAL |
8/1/2023 | TU | Blue | 09:00P | Diamond | FINAL | FINAL |
8/2/2023 | WE | Blue | 07:00P | Diamond | Early Captains meet for the draft | |
8/2/2023 | WE | Blue | 07:30P | Diamond | All Captains meet for the draft |
This.page.was.last.updated.on.Tuesday, February 14, 2023.