ICE529 Diamond League Schedule
Congratulations to the Grey Team 2021 Fall Champions!
Thanks to our finals refs
Bob T & Hal S
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
2/20/2022 | SU | Red | 05:30P | Diamond | Gold | Blue |
2/22/2022 | TU | Blue | 10:30P | Diamond | Coral | Red |
2/24/2022 | TH | Red | 09:10P | Diamond | Kelly | Brown |
2/25/2022 | FR | Blue | 10:30P | Diamond | Lime | Purple |
2/27/2022 | SU | Red | 07:00P | Diamond | Gold | Kelly |
3/1/2022 | TU | Blue | 09:00P | Diamond | Coral | Blue |
3/2/2022 | WE | Red | 10:20P | Diamond | Purple | Red |
3/3/2022 | TH | Blue | 10:30P | Diamond | Brown | Lime |
3/6/2022 | SU | Blue | 06:10P | Diamond | Blue | Kelly |
3/8/2022 | TU | Blue | 10:30P | Diamond | Purple | Brown |
3/10/2022 | TH | Blue | 09:00P | Diamond | Gold | Red |
3/11/2022 | FR | Red | 10:40P | Diamond | Coral | Lime |
3/13/2022 | SU | Blue | 09:10P | Diamond | Kelly | Red |
3/14/2022 | MO | Red | 08:50P | Diamond | Blue | Gold |
3/15/2022 | TU | Blue | 10:30P | Diamond | Brown | Coral |
3/17/2022 | TH | Red | 10:40P | Diamond | Lime | Purple |
3/20/2022 | SU | Red | 05:30P | Diamond | Purple | Blue |
3/22/2022 | TU | Red | 09:10P | Diamond | Kelly | Lime |
3/23/2022 | WE | Red | 10:20P | Diamond | Coral | Red |
3/25/2022 | FR | Blue | 09:00P | Diamond | Gold | Brown |
3/27/2022 | SU | Red | 07:00P | Diamond | Blue | Kelly |
3/29/2022 | TU | Blue | 10:30P | Diamond | Coral | Purple |
3/30/2022 | WE | Blue | 09:10P | Diamond | Brown | Gold |
3/31/2022 | TH | Blue | 10:30P | Diamond | Lime | Red |
4/3/2022 | SU | Red | 07:00P | Diamond | Gold | Kelly |
4/4/2022 | MO | Red | 10:20P | Diamond | Purple | Red |
4/5/2022 | TU | Blue | 10:30P | Diamond | Brown | Lime |
4/8/2022 | FR | Blue | 09:00P | Diamond | Coral | Blue |
4/10/2022 | SU | Blue | 04:40P | Diamond | Gold | Blue |
4/11/2022 | MO | Red | 10:20P | Diamond | Purple | Brown |
4/13/2022 | WE | Red | 09:00P | Diamond | Kelly | Coral |
4/14/2022 | TH | Blue | 10:30P | Diamond | Lime | Red |
4/18/2022 | MO | Red | 09:00P | Diamond | Coral | Gold |
4/20/2022 | WE | Red | 10:20P | Diamond | Purple | Lime |
4/21/2022 | TH | Blue | 09:00P | Diamond | Kelly | Blue |
4/22/2022 | FR | Red | 10:40P | Diamond | Red | Brown |
4/24/2022 | SU | Blue | 07:40P | Diamond | Blue | Lime |
4/26/2022 | TU | Blue | 09:00P | Diamond | Gold | Kelly |
4/27/2022 | WE | Red | 10:20P | Diamond | Brown | Coral |
4/28/2022 | TH | Blue | 10:30P | Diamond | Red | Purple |
5/1/2022 | SU | Red | 07:00P | Diamond | Blue | Lime |
5/2/2022 | MO | Red | 08:50P | Diamond | Red | Gold |
5/3/2022 | TU | Blue | 09:00P | Diamond | Kelly | Purple |
5/6/2022 | FR | Blue | 10:30P | Diamond | Coral | Brown |
5/9/2022 | MO | Red | 10:20P | Diamond | Coral | Purple |
5/10/2022 | TU | Blue | 07:30P | Diamond | Blue | Red |
5/15/2022 | SU | Red | 07:00P | Diamond | Gold | Lime |
5/16/2022 | MO | Blue | 07:35P | Diamond | Kelly | Brown |
5/17/2022 | TU | Red | 09:10P | Diamond | Blue | Gold |
5/18/2022 | WE | Red | 10:20P | Diamond | Coral | Lime |
5/22/2022 | SU | Blue | 07:40P | Diamond | Purple | Kelly |
5/23/2022 | MO | Red | 10:20P | Diamond | Red | Brown |
5/25/2022 | WE | Red | 08:50P | Diamond | Gold | Coral |
5/26/2022 | TH | Blue | 10:30P | Diamond | Lime | Brown |
5/31/2022 | TU | Blue | 09:00P | Diamond | Blue | Purple |
6/2/2022 | TH | Blue | 09:00P | Diamond | Kelly | Red |
6/3/2022 | FR | Red | 10:40P | Diamond | Lime | Brown |
6/6/2022 | MO | Red | 09:10P | Diamond | Gold | Purple |
6/7/2022 | TU | Red | 10:40P | Diamond | Red | Coral |
6/8/2022 | WE | Red | 09:00P | Diamond | Blue | Kelly |
6/11/2022 | SA | Red | 10:30P | Diamond | Purple | Red |
6/12/2022 | SU | Blue | 09:10P | Diamond | Brown | Blue |
6/13/2022 | MO | Blue | 09:05P | Diamond | Gold | Kelly |
6/14/2022 | TU | Red | 10:40P | Diamond | Coral | Lime |
6/15/2022 | WE | Red | 08:50P | Diamond | Gold | Blue |
6/16/2022 | TH | Red | 10:40P | Diamond | Purple | Brown |
6/17/2022 | FR | Blue | 07:30P | Diamond | Kelly | Coral |
6/20/2022 | MO | Red | 10:20P | Diamond | Lime | Red |
6/23/2022 | TH | Blue | 10:30P | Diamond | Purple | Coral |
6/24/2022 | FR | Red | 09:10P | Diamond | Kelly | Blue |
6/26/2022 | SU | Blue | 06:10P | Diamond | Lime | Gold |
6/27/2022 | MO | Blue | 10:35P | Diamond | Red | Brown |
6/28/2022 | TU | Blue | 10:30P | Diamond | Brown | Coral |
6/29/2022 | WE | Red | 07:30P | Diamond | Gold | Kelly |
6/30/2022 | TH | Red | 07:40P | Diamond | Red | Blue |
7/1/2022 | FR | Blue | 10:30P | Diamond | Purple | Lime |
7/5/2022 | TU | Blue | 10:30P | Diamond | Red | Brown |
7/6/2022 | WE | Blue | 09:10P | Diamond | Blue | Kelly |
7/7/2022 | TH | Blue | 10:30P | Diamond | Coral | Lime |
7/8/2022 | FR | Blue | 07:30P | Diamond | Purple | Gold |
7/10/2022 | SU | Blue | 07:40P | Diamond | Lime | Kelly |
7/12/2022 | TU | Blue | 09:00P | Diamond | Gold | Brown |
7/14/2022 | TH | Blue | 10:30P | Diamond | Red | Coral |
7/15/2022 | FR | Blue | 09:00P | Diamond | Blue | Purple |
7/17/2022 | SU | Blue | 06:10P | Diamond | Kelly | Gold |
7/19/2022 | TU | Blue | 10:30P | Diamond | Red | Lime |
7/20/2022 | WE | Blue | 10:40P | Diamond | Purple | Coral |
7/21/2022 | TH | Blue | 09:00P | Diamond | Brown | Blue |
7/24/2022 | SU | Blue | 09:10P | Diamond | PLAYOFF | PLAYOFF |
7/24/2022 | SU | Red | 08:40P | Diamond | PLAYOFF | PLAYOFF |
7/26/2022 | TU | Blue | 09:00P | Diamond | PLAYOFF | PLAYOFF |
7/27/2022 | WE | Red | 08:50P | Diamond | PLAYOFF | PLAYOFF |
7/29/2022 | FR | Blue | 09:00P | Diamond | Last Day for $46 discount | |
7/29/2022 | FR | Blue | 09:00P | Diamond | SEMI FINAL | SEMI FINAL |
7/31/2022 | SU | Blue | 09:10P | Diamond | SEMI FINAL | SEMI FINAL |
8/2/2022 | TU | Red | 09:10P | Diamond | FINAL | FINAL |
8/3/2022 | WE | Blue | 07:00P | Diamond | Early Captains meet for the draft | |
8/3/2022 | WE | Blue | 07:30P | Diamond | All Captains meet for the draft |
This.page.was.last.updated.on.Tuesday, February 15, 2022.