ICE534 Gold League Schedule
Congratulations to the Royal Team 2022 Fall Champions!
Thanks to our finals refs
Steve K and Sven S
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
2/5/2023 | SU | Red | 05:30P | Gold | Brown | Teal |
2/5/2023 | SU | Red | 10:10P | Gold | Gold | Orange |
2/7/2023 | TU | Red | 09:10P | Gold | Lime | Coral |
2/8/2023 | WE | Red | 10:45P | Gold | Tan | Grey |
2/9/2023 | TH | Red | 10:40P | Gold | Blue | Purple |
2/10/2023 | FR | Red | 10:20P | Gold | Orange | Tan |
2/11/2023 | SA | Red | 09:00P | Gold | White | Red |
2/13/2023 | MO | Red | 10:40P | Gold | Purple | Grey |
2/14/2023 | TU | Blue | 10:30P | Gold | Gold | Blue |
2/17/2023 | FR | Red | 07:20P | Gold | Lime | Brown |
2/17/2023 | FR | Red | 08:50P | Gold | Teal | White |
2/19/2023 | SU | Red | 05:30P | Gold | Red | Coral |
2/19/2023 | SU | Red | 10:10P | Gold | Blue | Tan |
2/20/2023 | MO | Red | 10:40P | Gold | Gold | Grey |
2/22/2023 | WE | Red | 09:15P | Gold | Brown | Coral |
2/23/2023 | TH | Red | 10:40P | Gold | Purple | White |
2/24/2023 | FR | Red | 08:50P | Gold | Red | Orange |
2/26/2023 | SU | Blue | 06:10P | Gold | Teal | Lime |
2/26/2023 | SU | Red | 10:10P | Gold | Tan | Gold |
2/27/2023 | MO | Red | 09:10P | Gold | Brown | Orange |
2/28/2023 | TU | Red | 10:40P | Gold | Purple | White |
3/2/2023 | TH | Red | 09:10P | Gold | Lime | Blue |
3/3/2023 | FR | Red | 07:20P | Gold | Coral | Grey |
3/5/2023 | SU | Blue | 07:40P | Gold | Teal | Red |
3/5/2023 | SU | Blue | 10:40P | Gold | Tan | White |
3/6/2023 | MO | Red | 10:40P | Gold | Orange | Purple |
3/7/2023 | TU | Blue | 10:30P | Gold | Blue | Gold |
3/8/2023 | WE | Red | 09:00P | Gold | Brown | Red |
3/9/2023 | TH | Red | 09:10P | Gold | Lime | Grey |
3/10/2023 | FR | Red | 07:40P | Gold | Coral | Teal |
3/12/2023 | SU | Blue | 04:40P | Gold | Red | Lime |
3/12/2023 | SU | Blue | 10:40P | Gold | Tan | Orange |
3/13/2023 | MO | Blue | 07:30P | Gold | Teal | Brown |
3/14/2023 | TU | Blue | 10:30P | Gold | Purple | Blue |
3/15/2023 | WE | Blue | 10:20P | Gold | White | Grey |
3/16/2023 | TH | Blue | 09:00P | Gold | Gold | Coral |
3/17/2023 | FR | Blue | 09:00P | Gold | Blue | Red |
3/19/2023 | SU | Red | 08:40P | Gold | Tan | Teal |
3/19/2023 | SU | Red | 10:10P | Gold | Grey | Orange |
3/20/2023 | MO | Blue | 07:30P | Gold | Brown | Purple |
3/21/2023 | TU | Blue | 09:00P | Gold | Lime | Gold |
3/22/2023 | WE | Blue | 08:50P | Gold | Coral | White |
3/23/2023 | TH | Blue | 10:30P | Gold | Blue | Grey |
3/23/2023 | TH | Red | 07:40P | Gold | Red | Tan |
3/24/2023 | FR | Blue | 07:30P | Gold | Lime | Brown |
3/27/2023 | MO | Blue | 09:10P | Gold | Orange | Teal |
3/28/2023 | TU | Blue | 07:40P | Gold | Coral | Purple |
3/30/2023 | TH | Blue | 10:40P | Gold | Gold | White |
4/2/2023 | SU | Blue | 06:10P | Gold | Blue | Teal |
4/2/2023 | SU | Blue | 10:40P | Gold | Tan | Grey |
4/3/2023 | MO | Red | 07:40P | Gold | Lime | Brown |
4/4/2023 | TU | Blue | 10:30P | Gold | Orange | White |
4/6/2023 | TH | Blue | 10:30P | Gold | Purple | Gold |
4/7/2023 | FR | Blue | 07:30P | Gold | Coral | Red |
4/10/2023 | MO | Red | 10:40P | Gold | Tan | Blue |
4/11/2023 | TU | Red | 07:40P | Gold | Red | Purple |
4/12/2023 | WE | Blue | 10:20P | Gold | Orange | Grey |
4/13/2023 | TH | Blue | 10:30P | Gold | Gold | White |
4/14/2023 | FR | Red | 07:20P | Gold | Brown | Coral |
4/15/2023 | SA | Blue | 07:30P | Gold | Lime | Teal |
4/16/2023 | SU | Blue | 04:40P | Gold | Red | Gold |
4/16/2023 | SU | Blue | 10:40P | Gold | Purple | Tan |
4/17/2023 | MO | Red | 07:40P | Gold | Blue | Brown |
4/18/2023 | TU | Blue | 09:00P | Gold | Teal | Grey |
4/19/2023 | WE | Blue | 07:40P | Gold | Coral | Lime |
4/19/2023 | WE | Blue | 10:40P | Gold | White | Orange |
4/20/2023 | TH | Red | 10:40P | Gold | Grey | Blue |
4/21/2023 | FR | Blue | 07:30P | Gold | White | Lime |
4/23/2023 | SU | Blue | 06:10P | Gold | Brown | Teal |
4/23/2023 | SU | Blue | 10:40P | Gold | Gold | Orange |
4/24/2023 | MO | Red | 09:10P | Gold | Red | Coral |
4/25/2023 | TU | Red | 10:40P | Gold | Purple | Tan |
4/26/2023 | WE | Red | 07:30P | Gold | Teal | Coral |
4/27/2023 | TH | Red | 10:40P | Gold | White | Grey |
4/28/2023 | FR | Blue | 09:00P | Gold | Tan | Lime |
4/30/2023 | SU | Blue | 10:40P | Gold | Orange | Blue |
4/30/2023 | SU | Red | 05:30P | Gold | Red | Brown |
5/1/2023 | MO | Blue | 10:30P | Gold | Gold | Purple |
5/2/2023 | TU | Red | 10:40P | Gold | Grey | White |
5/3/2023 | WE | Blue | 08:50P | Gold | Tan | Coral |
5/4/2023 | TH | Red | 07:40P | Gold | Brown | Gold |
5/7/2023 | SU | Blue | 07:40P | Gold | Teal | Red |
5/7/2023 | SU | Red | 10:10P | Gold | Blue | Orange |
5/8/2023 | MO | Red | 09:10P | Gold | Lime | Purple |
5/9/2023 | TU | Blue | 10:30P | Gold | Tan | Grey |
5/9/2023 | TU | Red | 07:40P | Gold | Teal | Red |
5/10/2023 | WE | Blue | 08:50P | Gold | Blue | Coral |
5/12/2023 | FR | Blue | 10:30P | Gold | Purple | Gold |
5/12/2023 | FR | Red | 07:40P | Gold | Brown | White |
5/14/2023 | SU | Blue | 09:00P | Gold | Lime | Orange |
5/15/2023 | MO | Red | 10:40P | Gold | Gold | Grey |
5/16/2023 | TU | Red | 10:40P | Gold | Blue | White |
5/17/2023 | WE | Red | 10:30P | Gold | Tan | Orange |
5/18/2023 | TH | Red | 07:40P | Gold | Brown | Coral |
5/21/2023 | SU | Blue | 04:40P | Gold | Lime | Red |
5/21/2023 | SU | Blue | 06:10P | Gold | Purple | Teal |
5/22/2023 | MO | Red | 10:40P | Gold | Orange | Grey |
5/23/2023 | TU | Blue | 10:30P | Gold | Tan | White |
5/26/2023 | FR | Blue | 07:30P | Gold | Coral | Teal |
5/30/2023 | TU | Red | 09:10P | Gold | Lime | Gold |
5/31/2023 | WE | Blue | 07:20P | Gold | Brown | Red |
5/31/2023 | WE | Blue | 10:20P | Gold | Blue | Purple |
6/1/2023 | TH | Red | 09:10P | Gold | Coral | Orange |
6/2/2023 | FR | Red | 10:20P | Gold | Gold | Tan |
6/3/2023 | SA | Blue | 08:00P | Gold | Teal | Brown |
6/4/2023 | SU | Red | 10:10P | Gold | White | Blue |
6/5/2023 | MO | Red | 09:10P | Gold | Red | Lime |
6/5/2023 | MO | Red | 10:40P | Gold | Purple | Grey |
6/7/2023 | WE | Blue | 08:50P | Gold | Coral | Teal |
6/8/2023 | TH | Red | 09:10P | Gold | Brown | Grey |
6/9/2023 | FR | Red | 10:20P | Gold | Orange | Purple |
6/11/2023 | SU | Blue | 07:40P | Gold | Lime | Red |
6/11/2023 | SU | Blue | 10:40P | Gold | Blue | Tan |
6/12/2023 | MO | Blue | 10:30P | Gold | Gold | White |
6/12/2023 | MO | Red | 07:40P | Gold | Red | Coral |
6/13/2023 | TU | Blue | 10:30P | Gold | Grey | Blue |
6/14/2023 | WE | Blue | 07:40P | Gold | Lime | Brown |
6/15/2023 | TH | Blue | 10:30P | Gold | Purple | Tan |
6/16/2023 | FR | Red | 08:50P | Gold | Gold | Teal |
6/18/2023 | SU | Blue | 10:20P | Gold | White | Orange |
6/19/2023 | MO | Red | 10:40P | Gold | Blue | Gold |
6/20/2023 | TU | Blue | 10:30P | Gold | White | Tan |
6/21/2023 | WE | Red | 07:30P | Gold | Lime | Teal |
6/22/2023 | TH | Red | 10:40P | Gold | Purple | Orange |
6/23/2023 | FR | Blue | 07:30P | Gold | Grey | Red |
6/23/2023 | FR | Blue | 09:00P | Gold | Brown | Coral |
6/25/2023 | SU | Red | 10:10P | Gold | White | Purple |
6/26/2023 | MO | Blue | 09:00P | Gold | Red | Brown |
6/28/2023 | WE | Red | 09:00P | Gold | Coral | Lime |
6/29/2023 | TH | Blue | 10:30P | Gold | Gold | Grey |
6/30/2023 | FR | Red | 08:50P | Gold | Teal | Tan |
6/30/2023 | FR | Red | 10:20P | Gold | Orange | Blue |
7/5/2023 | WE | Red | 09:00P | Gold | PLAYOFF | PLAYOFF |
7/6/2023 | TH | Red | 07:40P | Gold | PLAYOFF | PLAYOFF |
7/7/2023 | FR | Red | 10:20P | Gold | PLAYOFF | PLAYOFF |
7/9/2023 | SU | Blue | 06:10P | Gold | PLAYOFF | PLAYOFF |
7/9/2023 | SU | Red | 10:10P | Gold | PLAYOFF | PLAYOFF |
7/10/2023 | MO | Blue | 09:00P | Gold | PLAYOFF | PLAYOFF |
7/11/2023 | TU | Blue | 09:00P | Gold | PLAYOFF | PLAYOFF |
7/12/2023 | WE | Red | 07:30P | Gold | PLAYOFF | PLAYOFF |
7/13/2023 | TH | Red | 09:10P | Gold | SEMI FINAL | SEMI FINAL |
7/14/2023 | FR | Blue | 07:00P | Gold | Last day for $46 discount | |
7/16/2023 | SU | Red | 05:30P | Gold | SEMI FINAL | SEMI FINAL |
7/18/2023 | TU | Blue | 09:00P | Gold | FINAL | FINAL |
7/19/2023 | WE | Blue | 07:00P | Gold | early captains meet for the draft | |
7/19/2023 | WE | Blue | 07:30P | Gold | all captains meet for the draft |
This.page.was.last.updated.on.Tuesday, January 31, 2023.