ICE533 Leisure League Schedule
Congratulations to the Purple Team 2021 Fall Champions!
Thanks to our finals refs
Brian F and Nick F
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
1/16/2022 | SU | Red | 10:10P | Leisure | Blue | Tan |
1/17/2022 | MO | Blue | 09:05P | Leisure | Brown | Kelly |
1/19/2022 | WE | Blue | 10:40P | Leisure | Royal | Coral |
1/21/2022 | FR | Red | 07:40P | Leisure | Lime | Blue |
1/23/2022 | SU | Red | 10:10P | Leisure | Tan | Coral |
1/26/2022 | WE | Blue | 10:40P | Leisure | Royal | Blue |
1/28/2022 | FR | Red | 07:40P | Leisure | Kelly | Lime |
1/30/2022 | SU | Blue | 04:40P | Leisure | Kelly | Lime |
1/30/2022 | SU | Red | 10:10P | Leisure | Tan | Royal |
2/2/2022 | WE | Blue | 10:40P | Leisure | Blue | Coral |
2/4/2022 | FR | Red | 07:40P | Leisure | Royal | Brown |
2/6/2022 | SU | Red | 10:10P | Leisure | Coral | Tan |
2/8/2022 | TU | Red | 09:10P | Leisure | Brown | Lime |
2/9/2022 | WE | Red | 10:20P | Leisure | Blue | Royal |
2/11/2022 | FR | Red | 09:10P | Leisure | Kelly | Brown |
2/15/2022 | TU | Red | 09:10P | Leisure | Kelly | Royal |
2/18/2022 | FR | Red | 10:40P | Leisure | Coral | Tan |
2/20/2022 | SU | Blue | 04:40P | Leisure | Brown | Lime |
2/20/2022 | SU | Red | 10:10P | Leisure | Tan | Blue |
2/23/2022 | WE | Blue | 10:40P | Leisure | Royal | Coral |
2/27/2022 | SU | Blue | 06:10P | Leisure | Kelly | Lime |
3/1/2022 | TU | Red | 10:40P | Leisure | Tan | Royal |
3/4/2022 | FR | Red | 10:40P | Leisure | Coral | Blue |
3/6/2022 | SU | Blue | 07:40P | Leisure | Lime | Brown |
3/6/2022 | SU | Red | 10:10P | Leisure | Coral | Royal |
3/9/2022 | WE | Red | 08:50P | Leisure | Tan | Kelly |
3/13/2022 | SU | Red | 05:30P | Leisure | Blue | Brown |
3/15/2022 | TU | Red | 09:10P | Leisure | Lime | Kelly |
3/18/2022 | FR | Blue | 07:30P | Leisure | Brown | Tan |
3/20/2022 | SU | Blue | 07:40P | Leisure | Coral | Lime |
3/21/2022 | MO | Red | 08:50P | Leisure | Kelly | Blue |
3/24/2022 | TH | Red | 07:40P | Leisure | Kelly | Blue |
3/27/2022 | SU | Blue | 04:40P | Leisure | Brown | Royal |
3/27/2022 | SU | Red | 10:10P | Leisure | Coral | Blue |
3/28/2022 | MO | Blue | 09:05P | Leisure | Tan | Lime |
4/3/2022 | SU | Blue | 09:10P | Leisure | Kelly | Coral |
4/6/2022 | WE | Blue | 09:10P | Leisure | Brown | Blue |
4/7/2022 | TH | Blue | 09:00P | Leisure | Lime | Tan |
4/8/2022 | FR | Red | 10:40P | Leisure | Coral | Royal |
4/10/2022 | SU | Red | 05:30P | Leisure | Brown | Kelly |
4/10/2022 | SU | Red | 10:10P | Leisure | Blue | Tan |
4/13/2022 | WE | Blue | 09:10P | Leisure | Royal | Lime |
4/14/2022 | TH | Red | 10:40P | Leisure | Coral | Blue |
4/18/2022 | MO | Blue | 09:10P | Leisure | Brown | Tan |
4/19/2022 | TU | Red | 09:10P | Leisure | Kelly | Lime |
4/20/2022 | WE | Blue | 10:40P | Leisure | Coral | Blue |
4/22/2022 | FR | Blue | 07:30P | Leisure | Brown | Kelly |
4/24/2022 | SU | Red | 07:00P | Leisure | Lime | Tan |
4/25/2022 | MO | Red | 08:50P | Leisure | Brown | Royal |
4/26/2022 | TU | Red | 10:40P | Leisure | Tan | Blue |
4/27/2022 | WE | Blue | 09:10P | Leisure | Lime | Kelly |
4/29/2022 | FR | Blue | 10:30P | Leisure | Blue | Royal |
5/1/2022 | SU | Blue | 04:40P | Leisure | Coral | Brown |
5/2/2022 | MO | Blue | 07:35P | Leisure | Tan | Kelly |
5/4/2022 | WE | Blue | 10:40P | Leisure | Royal | Coral |
5/5/2022 | TH | Red | 09:10P | Leisure | Brown | Lime |
5/9/2022 | MO | Blue | 09:05P | Leisure | Coral | Lime |
5/10/2022 | TU | Blue | 10:30P | Leisure | Royal | Blue |
5/12/2022 | TH | Blue | 10:30P | Leisure | Tan | Royal |
5/15/2022 | SU | Blue | 07:40P | Leisure | Brown | Kelly |
5/15/2022 | SU | Red | 10:10P | Leisure | Coral | Tan |
5/18/2022 | WE | Blue | 09:10P | Leisure | Royal | Kelly |
5/20/2022 | FR | Red | 07:40P | Leisure | Brown | Lime |
5/22/2022 | SU | Blue | 09:10P | Leisure | Kelly | Brown |
5/24/2022 | TU | Blue | 10:30P | Leisure | Blue | Tan |
5/26/2022 | TH | Red | 07:40P | Leisure | Brown | Coral |
5/27/2022 | FR | Blue | 09:00P | Leisure | Lime | Royal |
5/31/2022 | TU | Red | 07:40P | Leisure | Kelly | Royal |
6/1/2022 | WE | Red | 10:20P | Leisure | Tan | Coral |
6/2/2022 | TH | Red | 09:10P | Leisure | Lime | Blue |
6/3/2022 | FR | Red | 07:40P | Leisure | Coral | Kelly |
6/5/2022 | SU | Red | 07:00P | Leisure | Lime | Brown |
6/8/2022 | WE | Red | 07:30P | Leisure | Blue | Lime |
6/10/2022 | FR | Red | 10:40P | Leisure | Tan | Royal |
6/12/2022 | SU | Blue | 04:40P | Leisure | Brown | Coral |
6/14/2022 | TU | Red | 09:10P | Leisure | Kelly | Tan |
6/16/2022 | TH | Blue | 07:30P | Leisure | Blue | Royal |
6/17/2022 | FR | Red | 09:10P | Leisure | PLAYOFF | PLAYOFF |
6/20/2022 | MO | Blue | 09:05P | Leisure | PLAYOFF | PLAYOFF |
6/22/2022 | WE | Blue | 09:10P | Leisure | PLAYOFF | PLAYOFF |
6/24/2022 | FR | Blue | 07:00P | Leisure | Last day for $46 discount | |
6/24/2022 | FR | Blue | 09:00P | Leisure | SEMI FINAL | SEMI FINAL |
6/26/2022 | SU | Red | 05:30P | Leisure | SEMI FINAL | SEMI FINAL |
6/28/2022 | TU | Blue | 09:00P | Leisure | FINAL | FINAL |
6/29/2022 | WE | Blue | 07:00P | Leisure | early captains meet for the draft | |
6/29/2022 | WE | Blue | 07:30P | Leisure | all captains meet for the draft |
This.page.was.last.updated.on.Tuesday, January 11, 2022.