ICE532 Platinum League Schedule
Congratulations to the Purple Team 2022 Fall Champions!
Thanks to our finals refs
Michael T & Brian R
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
2/13/2023 | MO | Blue | 10:15P | Platinum | Tan | Lime |
2/14/2023 | TU | Red | 10:40P | Platinum | Orange | Teal |
2/15/2023 | WE | Red | 09:15P | Platinum | Red | Blue |
2/17/2023 | FR | Red | 10:20P | Platinum | Brown | Coral |
2/18/2023 | SA | Red | 09:00P | Platinum | Gold | Grey |
2/19/2023 | SU | Red | 08:40P | Platinum | Red | Tan |
2/21/2023 | TU | Blue | 09:00P | Platinum | Orange | Grey |
2/23/2023 | TH | Blue | 10:30P | Platinum | Lime | Coral |
2/26/2023 | SU | Blue | 04:40P | Platinum | Gold | Blue |
2/27/2023 | MO | Red | 10:40P | Platinum | Teal | Brown |
3/2/2023 | TH | Red | 10:40P | Platinum | Lime | Teal |
3/3/2023 | FR | Red | 10:20P | Platinum | Orange | Brown |
3/4/2023 | SA | Red | 06:00P | Platinum | Coral | Red |
3/5/2023 | SU | Blue | 06:10P | Platinum | Tan | Gold |
3/5/2023 | SU | Red | 04:00P | Platinum | Grey | Blue |
3/8/2023 | WE | Red | 10:30P | Platinum | Lime | Brown |
3/9/2023 | TH | Blue | 10:30P | Platinum | Coral | Orange |
3/10/2023 | FR | Red | 09:10P | Platinum | Tan | Blue |
3/12/2023 | SU | Red | 04:00P | Platinum | Red | Teal |
3/12/2023 | SU | Red | 05:30P | Platinum | Gold | Grey |
3/13/2023 | MO | Blue | 10:30P | Platinum | Tan | Orange |
3/14/2023 | TU | Red | 10:40P | Platinum | Teal | Coral |
3/15/2023 | WE | Blue | 07:20P | Platinum | Lime | Gold |
3/17/2023 | FR | Red | 08:50P | Platinum | Grey | Brown |
3/19/2023 | SU | Blue | 04:40P | Platinum | Red | Blue |
3/20/2023 | MO | Red | 10:40P | Platinum | Orange | Teal |
3/21/2023 | TU | Blue | 10:30P | Platinum | Lime | Coral |
3/22/2023 | WE | Red | 07:30P | Platinum | Grey | Red |
3/24/2023 | FR | Red | 08:50P | Platinum | Gold | Blue |
3/27/2023 | MO | Blue | 10:40P | Platinum | Tan | Brown |
3/29/2023 | WE | Blue | 07:40P | Platinum | Orange | Grey |
3/31/2023 | FR | Blue | 10:40P | Platinum | Tan | Brown |
4/1/2023 | SA | Blue | 08:00P | Platinum | Teal | Blue |
4/2/2023 | SU | Red | 08:40P | Platinum | Red | Coral |
4/3/2023 | MO | Red | 09:10P | Platinum | Lime | Gold |
4/4/2023 | TU | Red | 10:40P | Platinum | Orange | Teal |
4/7/2023 | FR | Red | 08:50P | Platinum | Blue | Red |
4/10/2023 | MO | Blue | 10:30P | Platinum | Coral | Lime |
4/11/2023 | TU | Blue | 09:00P | Platinum | Grey | Tan |
4/12/2023 | WE | Blue | 08:50P | Platinum | Gold | Brown |
4/13/2023 | TH | Red | 10:40P | Platinum | Orange | Coral |
4/14/2023 | FR | Red | 08:50P | Platinum | Teal | Grey |
4/16/2023 | SU | Blue | 09:10P | Platinum | Blue | Lime |
4/19/2023 | WE | Red | 09:00P | Platinum | Red | Brown |
4/20/2023 | TH | Red | 09:10P | Platinum | Tan | Gold |
4/21/2023 | FR | Blue | 10:30P | Platinum | Orange | Lime |
4/23/2023 | SU | Blue | 04:40P | Platinum | Grey | Red |
4/24/2023 | MO | Blue | 10:30P | Platinum | Brown | Coral |
4/25/2023 | TU | Red | 09:10P | Platinum | Gold | Blue |
4/26/2023 | WE | Red | 10:30P | Platinum | Tan | Teal |
4/28/2023 | FR | Blue | 10:30P | Platinum | Teal | Tan |
4/30/2023 | SU | Blue | 07:40P | Platinum | Grey | Blue |
5/1/2023 | MO | Blue | 09:00P | Platinum | Red | Coral |
5/2/2023 | TU | Red | 09:10P | Platinum | Brown | Gold |
5/5/2023 | FR | Blue | 10:30P | Platinum | Lime | Orange |
5/5/2023 | FR | Red | 08:50P | Platinum | Grey | Coral |
5/7/2023 | SU | Red | 08:40P | Platinum | Red | Teal |
5/8/2023 | MO | Blue | 09:00P | Platinum | Blue | Gold |
5/9/2023 | TU | Red | 10:40P | Platinum | Lime | Brown |
5/10/2023 | WE | Blue | 10:20P | Platinum | Orange | Tan |
5/11/2023 | TH | Red | 07:40P | Platinum | Red | Lime |
5/12/2023 | FR | Blue | 09:00P | Platinum | Gold | Brown |
5/15/2023 | MO | Blue | 10:30P | Platinum | Coral | Teal |
5/17/2023 | WE | Blue | 08:50P | Platinum | Tan | Grey |
5/18/2023 | TH | Blue | 07:30P | Platinum | Orange | Blue |
5/19/2023 | FR | Blue | 10:30P | Platinum | Coral | Brown |
5/21/2023 | SU | Blue | 10:40P | Platinum | Tan | Teal |
5/22/2023 | MO | Blue | 07:30P | Platinum | Red | Gold |
5/23/2023 | TU | Red | 10:40P | Platinum | Orange | Lime |
5/24/2023 | WE | Blue | 09:10P | Platinum | Grey | Blue |
5/24/2023 | WE | Blue | 10:40P | Platinum | Coral | Tan |
5/25/2023 | TH | Red | 10:40P | Platinum | Brown | Orange |
5/30/2023 | TU | Blue | 07:30P | Platinum | Red | Blue |
5/31/2023 | WE | Red | 07:30P | Platinum | Teal | Gold |
6/1/2023 | TH | Blue | 09:00P | Platinum | Grey | Lime |
6/2/2023 | FR | Blue | 07:30P | Platinum | Coral | Red |
6/4/2023 | SU | Blue | 06:10P | Platinum | Blue | Tan |
6/4/2023 | SU | Red | 08:40P | Platinum | Orange | Gold |
6/6/2023 | TU | Blue | 09:00P | Platinum | Grey | Teal |
6/8/2023 | TH | Red | 10:40P | Platinum | Lime | Brown |
6/9/2023 | FR | Blue | 10:30P | Platinum | Coral | Teal |
6/11/2023 | SU | Red | 05:30P | Platinum | Grey | Blue |
6/12/2023 | MO | Red | 10:40P | Platinum | Brown | Lime |
6/15/2023 | TH | Red | 07:40P | Platinum | Red | Gold |
6/16/2023 | FR | Red | 10:20P | Platinum | Tan | Orange |
6/18/2023 | SU | Red | 08:40P | Platinum | Blue | Brown |
6/19/2023 | MO | Red | 07:40P | Platinum | Grey | Teal |
6/20/2023 | TU | Red | 07:40P | Platinum | Gold | Coral |
6/21/2023 | WE | Blue | 10:20P | Platinum | Orange | Lime |
6/22/2023 | TH | Blue | 09:00P | Platinum | Tan | Red |
6/23/2023 | FR | Blue | 10:30P | Platinum | Orange | Coral |
6/25/2023 | SU | Blue | 10:40P | Platinum | Brown | Teal |
6/26/2023 | MO | Blue | 10:30P | Platinum | Tan | Lime |
6/27/2023 | TU | Red | 07:40P | Platinum | Gold | Blue |
6/28/2023 | WE | Blue | 08:50P | Platinum | Grey | Red |
6/28/2023 | WE | Blue | 10:20P | Platinum | Coral | Orange |
6/29/2023 | TH | Blue | 09:00P | Platinum | Red | Blue |
6/30/2023 | FR | Red | 10:20P | Platinum | Lime | Tan |
7/5/2023 | WE | Blue | 07:20P | Platinum | Grey | Gold |
7/5/2023 | WE | Blue | 10:20P | Platinum | Teal | Brown |
7/6/2023 | TH | Red | 10:40P | Platinum | Teal | Lime |
7/7/2023 | FR | Red | 08:50P | Platinum | Gold | Grey |
7/8/2023 | SA | Red | 08:00P | Platinum | Red | Orange |
7/8/2023 | SA | Red | 09:30P | Platinum | Tan | Brown |
7/9/2023 | SU | Red | 04:00P | Platinum | Blue | Coral |
7/9/2023 | SU | Red | 08:40P | Platinum | Red | Gold |
7/10/2023 | MO | Blue | 10:30P | Platinum | Orange | Brown |
7/11/2023 | TU | Blue | 10:30P | Platinum | Lime | Teal |
7/12/2023 | WE | Red | 09:00P | Platinum | Grey | Blue |
7/13/2023 | TH | Blue | 10:30P | Platinum | Coral | Tan |
7/14/2023 | FR | Blue | 09:00P | Platinum | PLAYOFF | PLAYOFF |
7/16/2023 | SU | Blue | 04:40P | Platinum | PLAYOFF | PLAYOFF |
7/16/2023 | SU | Red | 08:40P | Platinum | PLAYOFF | PLAYOFF |
7/17/2023 | MO | Red | 09:10P | Platinum | PLAYOFF | PLAYOFF |
7/18/2023 | TU | Red | 07:30P | Platinum | PLAYOFF | PLAYOFF |
7/20/2023 | TH | Blue | 09:10P | Platinum | PLAYOFF | PLAYOFF |
7/21/2023 | FR | Blue | 09:00P | Platinum | Last Day for $46 discount | |
7/23/2023 | SU | Blue | 07:40P | Platinum | SEMI FINAL | SEMI FINAL |
7/23/2023 | SU | Red | 05:30P | Platinum | SEMI FINAL | SEMI FINAL |
7/25/2023 | TU | Blue | 09:00P | Platinum | FINAL | FINAL |
7/26/2023 | WE | Blue | 07:00P | Platinum | Early Captains meet for the draft | |
7/26/2023 | WE | Blue | 07:30P | Platinum | All Captains meet for the draft |
This.page.was.last.updated.on.Tuesday, February 07, 2023.