ICE532 Platinum League Schedule
Congratulations to the Kelly Team 2021 Fall Champions!
Thanks to our finals refs
Brian R & Bob T
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
2/16/2022 | WE | Blue | 10:40P | Platinum | Grey | Tan |
2/17/2022 | TH | Blue | 10:30P | Platinum | Gold | Orange |
2/20/2022 | SU | Red | 07:00P | Platinum | Blue | Lime |
2/21/2022 | MO | Blue | 09:05P | Platinum | Red | Coral |
2/22/2022 | TU | Blue | 09:00P | Platinum | Lime | Red |
2/24/2022 | TH | Red | 10:40P | Platinum | Grey | Orange |
2/27/2022 | SU | Red | 05:30P | Platinum | Coral | Blue |
2/28/2022 | MO | Red | 10:20P | Platinum | Gold | Tan |
3/3/2022 | TH | Blue | 09:00P | Platinum | Grey | Blue |
3/4/2022 | FR | Blue | 10:30P | Platinum | Red | Gold |
3/6/2022 | SU | Blue | 04:40P | Platinum | Coral | Lime |
3/7/2022 | MO | Blue | 10:35P | Platinum | Tan | Orange |
3/8/2022 | TU | Blue | 09:00P | Platinum | Coral | Red |
3/10/2022 | TH | Blue | 10:30P | Platinum | Grey | Orange |
3/11/2022 | FR | Red | 09:10P | Platinum | Tan | Blue |
3/13/2022 | SU | Blue | 07:40P | Platinum | Lime | Gold |
3/14/2022 | MO | Red | 10:20P | Platinum | Tan | Red |
3/15/2022 | TU | Blue | 09:00P | Platinum | Coral | Orange |
3/16/2022 | WE | Red | 10:20P | Platinum | Grey | Gold |
3/20/2022 | SU | Red | 07:00P | Platinum | Blue | Lime |
3/22/2022 | TU | Red | 10:40P | Platinum | Gold | Tan |
3/23/2022 | WE | Red | 08:50P | Platinum | Blue | Coral |
3/25/2022 | FR | Blue | 10:30P | Platinum | Red | Grey |
3/27/2022 | SU | Blue | 09:10P | Platinum | Lime | Orange |
3/29/2022 | TU | Blue | 09:00P | Platinum | Grey | Blue |
3/30/2022 | WE | Blue | 10:40P | Platinum | Red | Gold |
4/1/2022 | FR | Blue | 10:30P | Platinum | Tan | Orange |
4/3/2022 | SU | Red | 05:30P | Platinum | Coral | Lime |
4/4/2022 | MO | Blue | 10:35P | Platinum | Gold | Orange |
4/5/2022 | TU | Red | 10:40P | Platinum | Tan | Red |
4/7/2022 | TH | Red | 09:10P | Platinum | Lime | Grey |
4/10/2022 | SU | Blue | 06:10P | Platinum | Coral | Blue |
4/11/2022 | MO | Red | 08:50P | Platinum | Grey | Coral |
4/12/2022 | TU | Red | 10:40P | Platinum | Orange | Red |
4/13/2022 | WE | Red | 07:30P | Platinum | Lime | Blue |
4/18/2022 | MO | Red | 10:30P | Platinum | Tan | Gold |
4/19/2022 | TU | Blue | 09:00P | Platinum | Blue | Orange |
4/21/2022 | TH | Blue | 10:30P | Platinum | Grey | Tan |
4/22/2022 | FR | Red | 09:10P | Platinum | Coral | Gold |
4/24/2022 | SU | Blue | 09:10P | Platinum | Lime | Red |
4/26/2022 | TU | Blue | 10:30P | Platinum | Grey | Red |
4/28/2022 | TH | Blue | 09:00P | Platinum | Orange | Coral |
4/29/2022 | FR | Red | 09:10P | Platinum | Lime | Tan |
5/1/2022 | SU | Red | 05:30P | Platinum | Blue | Gold |
5/2/2022 | MO | Red | 10:20P | Platinum | Orange | Tan |
5/3/2022 | TU | Blue | 10:30P | Platinum | Red | Grey |
5/4/2022 | WE | Red | 09:00P | Platinum | Coral | Lime |
5/9/2022 | MO | Red | 08:50P | Platinum | Blue | Gold |
5/10/2022 | TU | Blue | 09:00P | Platinum | Tan | Lime |
5/11/2022 | WE | Red | 10:20P | Platinum | Orange | Red |
5/12/2022 | TH | Red | 10:40P | Platinum | Grey | Gold |
5/15/2022 | SU | Blue | 04:40P | Platinum | Blue | Coral |
5/16/2022 | MO | Red | 10:20P | Platinum | Orange | Grey |
5/18/2022 | WE | Red | 08:50P | Platinum | Blue | Lime |
5/19/2022 | TH | Blue | 10:30P | Platinum | Gold | Red |
5/22/2022 | SU | Blue | 06:10P | Platinum | Coral | Tan |
5/23/2022 | MO | Red | 08:50P | Platinum | Red | Blue |
5/25/2022 | WE | Red | 10:20P | Platinum | Grey | Gold |
5/27/2022 | FR | Red | 07:40P | Platinum | Coral | Lime |
5/31/2022 | TU | Blue | 10:30P | Platinum | Tan | Orange |
6/1/2022 | WE | Blue | 07:40P | Platinum | Coral | Blue |
6/4/2022 | SA | Blue | 06:30P | Platinum | Lime | Grey |
6/5/2022 | SU | Red | 10:10P | Platinum | Tan | Red |
6/6/2022 | MO | Red | 10:40P | Platinum | Gold | Orange |
6/9/2022 | TH | Red | 07:40P | Platinum | Coral | Grey |
6/10/2022 | FR | Red | 07:40P | Platinum | Lime | Orange |
6/12/2022 | SU | Blue | 07:40P | Platinum | Blue | Tan |
6/12/2022 | SU | Blue | 10:40P | Platinum | Gold | Red |
6/14/2022 | TU | Blue | 09:00P | Platinum | Lime | Blue |
6/15/2022 | WE | Red | 10:20P | Platinum | Tan | Grey |
6/17/2022 | FR | Blue | 10:30P | Platinum | Orange | Red |
6/20/2022 | MO | Red | 08:50P | Platinum | Gold | Coral |
6/21/2022 | TU | Red | 09:10P | Platinum | Orange | Blue |
6/22/2022 | WE | Red | 10:20P | Platinum | Tan | Gold |
6/23/2022 | TH | Blue | 07:30P | Platinum | Coral | Lime |
6/24/2022 | FR | Red | 10:40P | Platinum | Red | Grey |
6/26/2022 | SU | Blue | 04:40P | Platinum | Blue | Lime |
6/27/2022 | MO | Red | 10:20P | Platinum | Orange | Red |
6/30/2022 | TH | Red | 10:40P | Platinum | Grey | Gold |
7/1/2022 | FR | Blue | 09:00P | Platinum | Tan | Coral |
7/5/2022 | TU | Red | 10:40P | Platinum | Orange | Grey |
7/6/2022 | WE | Blue | 10:40P | Platinum | Tan | Red |
7/7/2022 | TH | Blue | 09:00P | Platinum | Gold | Lime |
7/8/2022 | FR | Blue | 09:00P | Platinum | Blue | Coral |
7/10/2022 | SU | Blue | 06:10P | Platinum | Lime | Coral |
7/11/2022 | MO | Blue | 09:05P | Platinum | Red | Blue |
7/13/2022 | WE | Red | 10:20P | Platinum | Tan | Grey |
7/14/2022 | TH | Red | 10:40P | Platinum | Orange | Gold |
7/17/2022 | SU | Red | 05:30P | Platinum | PLAYOFF | PLAYOFF |
7/17/2022 | SU | Red | 08:40P | Platinum | PLAYOFF | PLAYOFF |
7/19/2022 | TU | Blue | 09:00P | Platinum | PLAYOFF | PLAYOFF |
7/20/2022 | WE | Blue | 09:10P | Platinum | PLAYOFF | PLAYOFF |
7/22/2022 | FR | Blue | 09:00P | Platinum | Last Day for $46 discount | |
7/22/2022 | FR | Blue | 09:00P | Platinum | SEMI FINAL | SEMI FINAL |
7/24/2022 | SU | Red | 05:30P | Platinum | SEMI FINAL | SEMI FINAL |
7/26/2022 | TU | Red | 09:10P | Platinum | FINAL | FINAL |
7/27/2022 | WE | Blue | 07:00P | Platinum | Early Captains meet for the draft | |
7/27/2022 | WE | Blue | 07:30P | Platinum | All Captains meet for the draft |
This.page.was.last.updated.on.Tuesday, February 08, 2022.