ICE531 Silver League Schedule
Congratulations to the Tan Team 2021 Fall Champions!
Thanks to our finals refs
Brian F.& Steve G.
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
1/30/2022 | SU | Blue | 07:40P | Silver | Grey | Red |
1/30/2022 | SU | Red | 05:30P | Silver | White | Gold |
1/31/2022 | MO | Blue | 10:35P | Silver | Purple | Orange |
2/1/2022 | TU | Blue | 10:30P | Silver | Brown | Tan |
2/2/2022 | WE | Blue | 09:10P | Silver | Coral | Lime |
2/3/2022 | TH | Red | 10:40P | Silver | Teal | Blue |
2/5/2022 | SA | Red | 07:00P | Silver | Grey | Purple |
2/6/2022 | SU | Blue | 07:40P | Silver | Brass | Lime |
2/6/2022 | SU | Red | 05:30P | Silver | White | Tan |
2/7/2022 | MO | Red | 10:10P | Silver | Teal | Brown |
2/9/2022 | WE | Red | 08:50P | Silver | Coral | Red |
2/10/2022 | TH | Red | 09:10P | Silver | Gold | Blue |
2/11/2022 | FR | Red | 10:40P | Silver | Blue | Orange |
2/12/2022 | SA | Red | 07:30P | Silver | White | Grey |
2/14/2022 | MO | Red | 10:20P | Silver | Blue | Tan |
2/15/2022 | TU | Red | 10:40P | Silver | Brown | Purple |
2/16/2022 | WE | Red | 10:00P | Silver | Teal | Orange |
2/17/2022 | TH | Red | 09:10P | Silver | Brass | Red |
2/18/2022 | FR | Blue | 09:00P | Silver | Lime | Grey |
2/19/2022 | SA | Red | 08:00P | Silver | Gold | Coral |
2/20/2022 | SU | Blue | 07:40P | Silver | Brass | Grey |
2/21/2022 | MO | Blue | 10:25P | Silver | Purple | Tan |
2/22/2022 | TU | Red | 10:40P | Silver | Brown | Orange |
2/23/2022 | WE | Blue | 09:10P | Silver | Coral | Red |
2/25/2022 | FR | Red | 09:10P | Silver | Lime | White |
2/25/2022 | FR | Red | 10:40P | Silver | Teal | Blue |
2/27/2022 | SU | Blue | 09:10P | Silver | White | Coral |
2/27/2022 | SU | Red | 10:10P | Silver | Orange | Blue |
2/28/2022 | MO | Blue | 10:35P | Silver | Purple | Teal |
3/1/2022 | TU | Red | 09:10P | Silver | Grey | Tan |
3/2/2022 | WE | Red | 08:50P | Silver | Brass | Gold |
3/3/2022 | TH | Red | 10:40P | Silver | Brown | Tan |
3/4/2022 | FR | Red | 07:40P | Silver | Lime | Red |
3/6/2022 | SU | Red | 05:30P | Silver | Grey | Coral |
3/7/2022 | MO | Red | 08:50P | Silver | White | Brass |
3/8/2022 | TU | Red | 09:10P | Silver | Lime | Gold |
3/9/2022 | WE | Blue | 10:40P | Silver | Purple | Blue |
3/9/2022 | WE | Red | 10:20P | Silver | Brown | Orange |
3/10/2022 | TH | Red | 09:10P | Silver | Red | Teal |
3/11/2022 | FR | Blue | 09:00P | Silver | White | Gold |
3/13/2022 | SU | Blue | 04:40P | Silver | Grey | Brass |
3/13/2022 | SU | Blue | 10:40P | Silver | Tan | Brown |
3/14/2022 | MO | Blue | 09:05P | Silver | Coral | Red |
3/15/2022 | TU | Red | 10:40P | Silver | Purple | Teal |
3/16/2022 | WE | Red | 08:50P | Silver | Orange | Lime |
3/17/2022 | TH | Blue | 10:30P | Silver | Blue | Brown |
3/18/2022 | FR | Blue | 09:00P | Silver | Tan | Coral |
3/20/2022 | SU | Blue | 06:10P | Silver | Gold | Red |
3/20/2022 | SU | Red | 10:10P | Silver | Teal | Orange |
3/21/2022 | MO | Blue | 09:05P | Silver | Blue | Lime |
3/24/2022 | TH | Red | 09:10P | Silver | Brass | White |
3/24/2022 | TH | Red | 10:40P | Silver | Purple | Brown |
3/25/2022 | FR | Red | 09:10P | Silver | Orange | Grey |
3/27/2022 | SU | Blue | 07:40P | Silver | Coral | Brass |
3/27/2022 | SU | Blue | 10:40P | Silver | Teal | Tan |
3/28/2022 | MO | Red | 08:50P | Silver | Grey | Gold |
3/29/2022 | TU | Red | 09:10P | Silver | Blue | Red |
3/30/2022 | WE | Red | 08:50P | Silver | White | Lime |
3/31/2022 | TH | Red | 10:40P | Silver | Orange | Purple |
4/1/2022 | FR | Red | 09:10P | Silver | Gold | Coral |
4/3/2022 | SU | Blue | 06:10P | Silver | White | Brass |
4/3/2022 | SU | Red | 10:10P | Silver | Blue | Teal |
4/4/2022 | MO | Blue | 09:05P | Silver | Lime | Red |
4/5/2022 | TU | Red | 07:40P | Silver | Grey | Coral |
4/6/2022 | WE | Red | 10:20P | Silver | Purple | Brown |
4/7/2022 | TH | Blue | 10:30P | Silver | Tan | Orange |
4/8/2022 | FR | Red | 07:40P | Silver | Brass | Brown |
4/10/2022 | SU | Blue | 10:40P | Silver | Tan | Blue |
4/10/2022 | SU | Red | 07:00P | Silver | Teal | White |
4/11/2022 | MO | Blue | 09:05P | Silver | Grey | Gold |
4/12/2022 | TU | Blue | 10:30P | Silver | Orange | Purple |
4/12/2022 | TU | Red | 07:40P | Silver | Lime | Coral |
4/13/2022 | WE | Blue | 07:40P | Silver | Red | White |
4/14/2022 | TH | Red | 09:10P | Silver | Teal | Lime |
4/16/2022 | SA | Blue | 05:00P | Silver | Brown | Red |
4/18/2022 | MO | Blue | 07:40P | Silver | Grey | Blue |
4/19/2022 | TU | Red | 10:40P | Silver | Purple | Tan |
4/20/2022 | WE | Blue | 09:10P | Silver | Orange | Brass |
4/21/2022 | TH | Red | 09:10P | Silver | Gold | Coral |
4/22/2022 | FR | Blue | 10:30P | Silver | Brown | Teal |
4/23/2022 | SA | Blue | 06:30P | Silver | Purple | Brass |
4/24/2022 | SU | Blue | 04:40P | Silver | Grey | Lime |
4/24/2022 | SU | Red | 10:10P | Silver | Tan | Teal |
4/25/2022 | MO | Blue | 07:35P | Silver | White | Red |
4/25/2022 | MO | Blue | 09:05P | Silver | Coral | Blue |
4/26/2022 | TU | Red | 09:10P | Silver | Orange | Gold |
4/27/2022 | WE | Red | 08:50P | Silver | Brown | Grey |
4/28/2022 | TH | Red | 09:10P | Silver | Gold | Lime |
4/29/2022 | FR | Red | 07:40P | Silver | Brass | Red |
4/30/2022 | SA | Blue | 06:00P | Silver | Teal | Coral |
5/1/2022 | SU | Blue | 09:10P | Silver | Purple | White |
5/1/2022 | SU | Red | 10:10P | Silver | Orange | Tan |
5/2/2022 | MO | Red | 07:20P | Silver | Red | Lime |
5/3/2022 | TU | Red | 07:40P | Silver | Grey | Teal |
5/3/2022 | TU | Red | 09:10P | Silver | Brown | Coral |
5/4/2022 | WE | Red | 07:30P | Silver | White | Blue |
5/5/2022 | TH | Blue | 09:00P | Silver | Tan | Brass |
5/6/2022 | FR | Blue | 09:00P | Silver | Purple | Gold |
5/7/2022 | SA | Blue | 06:00P | Silver | Grey | Red |
5/7/2022 | SA | Blue | 07:30P | Silver | Brown | White |
5/8/2022 | SU | Blue | 10:20P | Silver | Purple | Blue |
5/10/2022 | TU | Red | 07:40P | Silver | Coral | Lime |
5/11/2022 | WE | Blue | 10:40P | Silver | Tan | Orange |
5/12/2022 | TH | Red | 09:10P | Silver | Brass | Gold |
5/15/2022 | SU | Blue | 06:10P | Silver | White | Lime |
5/16/2022 | MO | Red | 08:50P | Silver | Grey | Gold |
5/17/2022 | TU | Blue | 10:30P | Silver | Brown | Blue |
5/18/2022 | WE | Blue | 10:40P | Silver | Purple | Teal |
5/19/2022 | TH | Red | 09:10P | Silver | Brass | Gold |
5/20/2022 | FR | Blue | 09:00P | Silver | Tan | Red |
5/20/2022 | FR | Red | 09:10P | Silver | Coral | Orange |
5/22/2022 | SU | Red | 07:00P | Silver | Gold | Teal |
5/22/2022 | SU | Red | 10:10P | Silver | Orange | Blue |
5/23/2022 | MO | Blue | 09:05P | Silver | Lime | Brown |
5/24/2022 | TU | Red | 10:40P | Silver | Tan | Purple |
5/25/2022 | WE | Blue | 09:10P | Silver | Grey | Brass |
5/26/2022 | TH | Blue | 09:00P | Silver | White | Red |
5/27/2022 | FR | Red | 10:40P | Silver | Tan | Teal |
5/31/2022 | TU | Red | 09:10P | Silver | Gold | Red |
6/1/2022 | WE | Blue | 09:10P | Silver | Purple | Coral |
6/2/2022 | TH | Blue | 10:30P | Silver | Blue | Brown |
6/3/2022 | FR | Blue | 09:00P | Silver | Orange | White |
6/4/2022 | SA | Red | 07:30P | Silver | Brass | Lime |
6/5/2022 | SU | Red | 05:30P | Silver | Grey | Coral |
6/10/2022 | FR | Red | 09:10P | Silver | Lime | Tan |
6/11/2022 | SA | Red | 07:30P | Silver | White | Gold |
6/12/2022 | SU | Red | 07:00P | Silver | Brass | Teal |
6/12/2022 | SU | Red | 10:10P | Silver | Orange | Brown |
6/13/2022 | MO | Red | 08:50P | Silver | Red | Purple |
6/14/2022 | TU | Red | 07:40P | Silver | Blue | Brass |
6/15/2022 | WE | Blue | 07:40P | Silver | Grey | Lime |
6/16/2022 | TH | Red | 07:40P | Silver | Coral | White |
6/17/2022 | FR | Red | 10:40P | Silver | Blue | Tan |
6/19/2022 | SU | Blue | 08:50P | Silver | Brass | Red |
6/20/2022 | MO | Blue | 10:35P | Silver | Teal | Orange |
6/21/2022 | TU | Blue | 09:00P | Silver | Gold | Brown |
6/22/2022 | WE | Blue | 07:40P | Silver | Purple | Lime |
6/22/2022 | WE | Red | 07:20P | Silver | Coral | Brass |
6/23/2022 | TH | Red | 10:40P | Silver | Brown | Teal |
6/24/2022 | FR | Red | 07:40P | Silver | Grey | White |
6/26/2022 | SU | Blue | 07:40P | Silver | Red | Orange |
6/26/2022 | SU | Red | 10:10P | Silver | Blue | Purple |
6/28/2022 | TU | Red | 07:40P | Silver | Gold | Tan |
6/29/2022 | WE | Blue | 07:40P | Silver | PLAYOFF | PLAYOFF |
6/29/2022 | WE | Blue | 09:10P | Silver | PLAYOFF | PLAYOFF |
6/30/2022 | TH | Blue | 09:00P | Silver | PLAYOFF | PLAYOFF |
6/30/2022 | TH | Red | 09:10P | Silver | PLAYOFF | PLAYOFF |
7/1/2022 | FR | Blue | 07:30P | Silver | PLAYOFF | PLAYOFF |
7/5/2022 | TU | Blue | 09:00P | Silver | PLAYOFF | PLAYOFF |
7/6/2022 | WE | Red | 08:50P | Silver | PLAYOFF | PLAYOFF |
7/7/2022 | TH | Red | 09:10P | Silver | PLAYOFF | PLAYOFF |
7/8/2022 | FR | Blue | 07:00P | Silver | Last day for $46 discount | |
7/8/2022 | FR | Red | 09:10P | Silver | PLAYOFF | PLAYOFF |
7/10/2022 | SU | Blue | 04:40P | Silver | SEMI FINAL | SEMI FINAL |
7/10/2022 | SU | Red | 08:40P | Silver | SEMI FINAL | SEMI FINAL |
7/12/2022 | TU | Red | 09:10P | Silver | FINAL | FINAL |
7/13/2022 | WE | Blue | 07:00P | Silver | early captains meet for the draft | |
7/13/2022 | WE | Blue | 07:30P | Silver | all captains meet for the draft |
This.page.was.last.updated.on.Tuesday, January 25, 2022.