ICE531 Silver League Schedule
Congratulations to the Grey Team 2022 Fall Champions!
Thanks to our finals refs
Steve G & Brian F
Date | Day | Rink | Time | League | Home | Away |
---|---|---|---|---|---|---|
1/29/2023 | SU | Blue | 10:10P | Silver | White | Gold |
1/29/2023 | SU | Red | 06:10P | Silver | Tan | Red |
1/31/2023 | TU | Blue | 10:30P | Silver | Blue | Purple |
2/3/2023 | FR | Blue | 10:30P | Silver | Orange | Brass |
2/4/2023 | SA | Red | 07:50P | Silver | Grey | Brown |
2/5/2023 | SU | Blue | 09:10P | Silver | Coral | Teal |
2/6/2023 | MO | Red | 09:10P | Silver | Lime | Tan |
2/9/2023 | TH | Blue | 10:30P | Silver | Orange | Gold |
2/10/2023 | FR | Blue | 10:30P | Silver | Blue | Purple |
2/11/2023 | SA | Red | 06:00P | Silver | Coral | Red |
2/14/2023 | TU | Red | 09:10P | Silver | Teal | Grey |
2/16/2023 | TH | Blue | 10:30P | Silver | White | Brass |
2/18/2023 | SA | Red | 07:30P | Silver | Lime | Teal |
2/19/2023 | SU | Blue | 06:10P | Silver | Coral | Red |
2/19/2023 | SU | Blue | 10:40P | Silver | Purple | Brass |
2/20/2023 | MO | Red | 09:10P | Silver | Tan | Orange |
2/24/2023 | FR | Blue | 10:30P | Silver | Blue | White |
2/26/2023 | SU | Blue | 07:40P | Silver | Brown | Purple |
2/26/2023 | SU | Blue | 09:10P | Silver | Grey | Gold |
2/28/2023 | TU | Blue | 09:00P | Silver | Brass | Teal |
3/1/2023 | WE | Red | 10:45P | Silver | Purple | White |
3/2/2023 | TH | Blue | 10:30P | Silver | Orange | Blue |
3/3/2023 | FR | Blue | 10:30P | Silver | Gold | White |
3/4/2023 | SA | Red | 09:00P | Silver | Tan | Lime |
3/5/2023 | SU | Blue | 09:10P | Silver | Grey | Red |
3/5/2023 | SU | Red | 05:30P | Silver | Coral | Brown |
3/6/2023 | MO | Red | 09:10P | Silver | Purple | Red |
3/7/2023 | TU | Red | 09:10P | Silver | Tan | Brown |
3/8/2023 | WE | Blue | 10:20P | Silver | Brass | Orange |
3/9/2023 | TH | Blue | 07:30P | Silver | Coral | Lime |
3/9/2023 | TH | Red | 10:40P | Silver | Blue | Gold |
3/10/2023 | FR | Blue | 07:30P | Silver | Grey | Teal |
3/12/2023 | SU | Blue | 06:10P | Silver | Lime | Brown |
3/12/2023 | SU | Red | 10:10P | Silver | White | Gold |
3/13/2023 | MO | Red | 09:10P | Silver | Teal | Red |
3/14/2023 | TU | Red | 09:10P | Silver | Grey | Coral |
3/15/2023 | WE | Red | 10:30P | Silver | Orange | Blue |
3/16/2023 | TH | Red | 09:10P | Silver | Tan | Gold |
3/17/2023 | FR | Blue | 10:30P | Silver | Brass | Purple |
3/19/2023 | SU | Blue | 07:40P | Silver | Purple | Teal |
3/19/2023 | SU | Blue | 09:10P | Silver | Red | Brass |
3/20/2023 | MO | Blue | 09:00P | Silver | Lime | Grey |
3/21/2023 | TU | Red | 07:40P | Silver | Gold | Coral |
3/22/2023 | WE | Red | 09:00P | Silver | Brass | Tan |
3/23/2023 | TH | Red | 09:10P | Silver | Brown | Blue |
3/24/2023 | FR | Red | 10:20P | Silver | Orange | White |
3/26/2023 | SU | Blue | 05:30P | Silver | Teal | Coral |
3/28/2023 | TU | Blue | 09:10P | Silver | Red | Grey |
3/29/2023 | WE | Blue | 09:10P | Silver | Tan | Brown |
4/1/2023 | SA | Blue | 06:30P | Silver | Lime | White |
4/1/2023 | SA | Blue | 09:30P | Silver | Brass | Orange |
4/2/2023 | SU | Blue | 09:10P | Silver | Blue | Grey |
4/2/2023 | SU | Red | 10:10P | Silver | Gold | Purple |
4/3/2023 | MO | Blue | 07:30P | Silver | Lime | Red |
4/3/2023 | MO | Blue | 10:30P | Silver | White | Orange |
4/4/2023 | TU | Red | 07:40P | Silver | Brown | Coral |
4/6/2023 | TH | Red | 07:40P | Silver | Teal | Tan |
4/7/2023 | FR | Blue | 10:30P | Silver | Purple | Gold |
4/10/2023 | MO | Red | 07:40P | Silver | Grey | Tan |
4/11/2023 | TU | Red | 10:40P | Silver | Blue | Brass |
4/12/2023 | WE | Red | 07:30P | Silver | Red | Teal |
4/13/2023 | TH | Red | 07:40P | Silver | White | Coral |
4/14/2023 | FR | Blue | 07:30P | Silver | Orange | Brown |
4/15/2023 | SA | Blue | 06:00P | Silver | Tan | Blue |
4/16/2023 | SU | Blue | 07:40P | Silver | Grey | Purple |
4/16/2023 | SU | Red | 05:30P | Silver | Gold | Lime |
4/17/2023 | MO | Red | 09:10P | Silver | Teal | Brown |
4/18/2023 | TU | Red | 10:40P | Silver | White | Brass |
4/19/2023 | WE | Red | 10:30P | Silver | Orange | Purple |
4/20/2023 | TH | Red | 07:40P | Silver | Grey | Lime |
4/21/2023 | FR | Blue | 09:00P | Silver | Red | Blue |
4/23/2023 | SU | Red | 05:30P | Silver | Tan | Coral |
4/23/2023 | SU | Red | 10:10P | Silver | Gold | Blue |
4/24/2023 | MO | Blue | 07:30P | Silver | Brass | Brown |
4/25/2023 | TU | Blue | 07:30P | Silver | Orange | Lime |
4/26/2023 | WE | Blue | 10:20P | Silver | White | Blue |
4/27/2023 | TH | Blue | 09:00P | Silver | Grey | Red |
4/28/2023 | FR | Red | 08:50P | Silver | Coral | Purple |
4/30/2023 | SU | Blue | 06:10P | Silver | Tan | Teal |
4/30/2023 | SU | Blue | 09:10P | Silver | Grey | Lime |
5/1/2023 | MO | Red | 07:40P | Silver | Brown | Coral |
5/1/2023 | MO | Red | 10:40P | Silver | Gold | Brass |
5/2/2023 | TU | Blue | 10:30P | Silver | Purple | Blue |
5/3/2023 | WE | Red | 10:30P | Silver | Orange | White |
5/4/2023 | TH | Blue | 09:00P | Silver | Tan | Coral |
5/5/2023 | FR | Blue | 09:00P | Silver | Teal | Red |
5/7/2023 | SU | Blue | 10:40P | Silver | Orange | Blue |
5/7/2023 | SU | Red | 05:30P | Silver | Lime | Brown |
5/8/2023 | MO | Blue | 07:30P | Silver | Grey | Teal |
5/9/2023 | TU | Red | 09:10P | Silver | Coral | Brass |
5/10/2023 | WE | Red | 10:30P | Silver | White | Purple |
5/11/2023 | TH | Blue | 09:00P | Silver | Gold | Red |
5/12/2023 | FR | Red | 08:50P | Silver | Tan | Brown |
5/14/2023 | SU | Red | 10:10P | Silver | Orange | Gold |
5/15/2023 | MO | Blue | 09:00P | Silver | Brass | Lime |
5/15/2023 | MO | Red | 07:40P | Silver | Brown | Coral |
5/16/2023 | TU | Blue | 07:30P | Silver | Tan | Purple |
5/17/2023 | WE | Red | 09:00P | Silver | White | Red |
5/18/2023 | TH | Blue | 09:00P | Silver | Blue | Teal |
5/18/2023 | TH | Blue | 10:30P | Silver | Brass | Purple |
5/19/2023 | FR | Blue | 09:00P | Silver | Gold | Lime |
5/20/2023 | SA | Red | 07:40P | Silver | Brown | Blue |
5/20/2023 | SA | Red | 09:10P | Silver | Grey | Red |
5/21/2023 | SU | Blue | 07:40P | Silver | Teal | White |
5/21/2023 | SU | Blue | 09:10P | Silver | Tan | Orange |
5/22/2023 | MO | Blue | 10:30P | Silver | Brass | Gold |
5/22/2023 | MO | Red | 07:40P | Silver | Lime | Red |
5/23/2023 | TU | Blue | 09:00P | Silver | Blue | Coral |
5/24/2023 | WE | Blue | 07:40P | Silver | Brown | Teal |
5/24/2023 | WE | Red | 09:00P | Silver | Orange | Grey |
5/25/2023 | TH | Blue | 09:00P | Silver | White | Tan |
5/25/2023 | TH | Red | 07:40P | Silver | Purple | Teal |
5/26/2023 | FR | Blue | 10:30P | Silver | Gold | Blue |
5/26/2023 | FR | Red | 07:20P | Silver | Brass | Grey |
5/30/2023 | TU | Red | 07:40P | Silver | Brown | Red |
5/31/2023 | WE | Blue | 08:50P | Silver | Lime | White |
5/31/2023 | WE | Red | 09:00P | Silver | Orange | Coral |
6/1/2023 | TH | Blue | 10:30P | Silver | Brass | White |
6/1/2023 | TH | Red | 07:40P | Silver | Teal | Gold |
6/2/2023 | FR | Red | 08:50P | Silver | Tan | Coral |
6/3/2023 | SA | Blue | 06:30P | Silver | Purple | Lime |
6/4/2023 | SU | Blue | 07:40P | Silver | Grey | Brown |
6/4/2023 | SU | Blue | 09:10P | Silver | Red | Orange |
6/5/2023 | MO | Blue | 09:00P | Silver | Lime | Blue |
6/6/2023 | TU | Blue | 10:30P | Silver | Gold | Brass |
6/7/2023 | WE | Red | 10:30P | Silver | Orange | Purple |
6/9/2023 | FR | Blue | 09:00P | Silver | Coral | Teal |
6/11/2023 | SU | Blue | 04:40P | Silver | Lime | Brown |
6/11/2023 | SU | Blue | 06:10P | Silver | Tan | Red |
6/12/2023 | MO | Blue | 07:30P | Silver | White | Grey |
6/13/2023 | TU | Blue | 09:00P | Silver | Red | Brass |
6/14/2023 | WE | Blue | 09:10P | Silver | Brown | Gold |
6/15/2023 | TH | Blue | 07:30P | Silver | Coral | Lime |
6/16/2023 | FR | Blue | 07:30P | Silver | Tan | Grey |
6/16/2023 | FR | Blue | 10:30P | Silver | Purple | Orange |
6/18/2023 | SU | Red | 10:10P | Silver | White | Blue |
6/19/2023 | MO | Blue | 10:30P | Silver | Purple | Gold |
6/20/2023 | TU | Blue | 07:30P | Silver | Orange | Teal |
6/21/2023 | WE | Blue | 07:20P | Silver | Coral | Grey |
6/21/2023 | WE | Red | 10:30P | Silver | Blue | Brass |
6/22/2023 | TH | Red | 07:40P | Silver | Tan | Teal |
6/23/2023 | FR | Red | 07:20P | Silver | Brown | White |
6/23/2023 | FR | Red | 08:50P | Silver | Lime | Red |
6/25/2023 | SU | Blue | 06:10P | Silver | PLAYOFF | PLAYOFF |
6/26/2023 | MO | Red | 09:10P | Silver | PLAYOFF | PLAYOFF |
6/27/2023 | TU | Blue | 07:30P | Silver | PLAYOFF | PLAYOFF |
6/27/2023 | TU | Red | 10:40P | Silver | PLAYOFF | PLAYOFF |
6/28/2023 | WE | Blue | 07:20P | Silver | PLAYOFF | PLAYOFF |
6/29/2023 | TH | Red | 09:10P | Silver | PLAYOFF | PLAYOFF |
7/5/2023 | WE | Blue | 08:50P | Silver | PLAYOFF | PLAYOFF |
7/6/2023 | TH | Red | 09:10P | Silver | PLAYOFF | PLAYOFF |
7/7/2023 | FR | Blue | 07:00P | Silver | Last day for $46 discount | |
7/7/2023 | FR | Blue | 09:00P | Silver | PLAYOFF | PLAYOFF |
7/9/2023 | SU | Blue | 07:40P | Silver | SEMI FINAL | SEMI FINAL |
7/9/2023 | SU | Red | 05:30P | Silver | SEMI FINAL | SEMI FINAL |
7/11/2023 | TU | Red | 09:10P | Silver | FINAL | FINAL |
7/12/2023 | WE | Blue | 07:00P | Silver | early captains meet for the draft | |
7/12/2023 | WE | Blue | 07:30P | Silver | all captains meet for the draft |
This.page.was.last.updated.on.Tuesday, January 24, 2023.