O
![]() |
![]() |
![]() |
TWIN RINKS YOUTH HOCKEY PROGRAM
Fall 2022-2023 Sharks House League Program September 10, 2022 - March 5, 2023.
Mites (born in 2014, 2015 or 2016)
Shared and full ice power skating sessions or practices normally on Saturdays between 1:00-6:00pm.
Games typically on Sundays with times ranging from early morning to late afternoon.
Each team will start with 10-13 players; the maximum number is 16 skaters and 2 goalies.
Squirts (born in 2012 or 2013)
Shared and full ice power skating sessions or practices normally on Saturdays between 1:00-6:00pm.
Games typically on Sundays, with times ranging from early morning to late afternoon.
Each team will start with 11-15 players; the maximum number is 16 skaters and 2 goalies.
Peewees (born in 2010 or 2011)
Shared and full ice power skating session, checking clinic or team practice, normally on Saturdays between 1:00-6:00pm.
Sundays are typically game day, with times ranging from early morning to late afternoon.
Each team will start with 12-15 players; the maximum number is 16 skaters and 2 goalies
PLAYER EVALUATION & CLINIC SESSIONS
EVALUATION SESSION SCHEDULE
Mites | ||
---|---|---|
Saturday | September 10 | 1:00 – 2:00pm |
Sunday | September 11 | 12:30 – 1:30pm |
Saturday | September 17 | 1:00 – 2:00pm |
Sunday | September 18 | 12:30 – 1:30pm |
Squirts | ||
Saturday | September 10 | 2:10 – 3:10pm |
Sunday | September 11 | 1:40 – 2:40pm |
Saturday | September 17 | 2:10 – 3:10pm |
Sunday | September 18 | 1:40 – 2:40pm |
PeeWees | ||
Saturday | September 10 | 3:20 – 4:20pm |
Sunday | September 11 | 2:50 – 3:50pm |
Saturday | September 17 | 3:20 – 4:20pm |
Sunday | September 18 | 2:50 – 3:50pm |
PRE-SEASON CONDITIONING CLINICS
Players who sign up w/clinics skate at no additional cost.
Cost is $27 for 1 or $88 for all 4 for registered fall Twin Rinks players when paying with Zelle.
Cost is $29 for 1 or $93 for all 4 for registered fall Twin Rinks players when paying with credit card.
Cost to walk on is $40.
Mites & Squirts | Zelle | Credit Card | ||
---|---|---|---|---|
Saturday August 27 | 1:00 - 2:00 pm | 5920 | $27.00 | $29.00 |
Sunday August 28 | 1:50 - 2:50 pm | 5921 | $27.00 | $29.00 |
Saturday September 3 | 1:00 - 2:00 pm | 5922 | $27.00 | $29.00 |
Sunday September 4 | 1:50 - 2:50 pm | 5923 | $27.00 | $29.00 |
All 4 Mite & Squirts | 5928 | $88.00 | $93.00 | |
PeeWees | Zelle | Credit Card | ||
Saturday August 27 | 2:10 - 3:10 pm | 5924 | $27.00 | $29.00 |
Sunday August 28 | 3:00 - 4:00 pm | 5925 | $27.00 | $29.00 |
Saturday Spetember 3 | 2:10 - 3:10 pm | 5926 | $27.00 | $29.00 |
Sunday September 4 | 3:00 - 4:00 pm | 5927 | $27.00 | $29.00 |
All 4 PeeWees | 5928 | $88.00 | $93.00 |
FRIDAY POWER SKATING AND SHOOTING/STICK HANDLING CLINICS
The emphasis of the power skating clinics will be speed, starts, stops, turning and balance.
Players who sign up w/powerskating clinics skate at no additional cost.
Cost is $27 for 1 or $340 for all 20 for registered fall Twin Rinks players when paying with Zelle.
Cost is $29 for 1 or $357 for all 20 for registered fall Twin Rinks players when paying with credit card.
Cost to walk on is $40.
All Players | Zelle | Credit Card | ||
---|---|---|---|---|
Friday September 23 | 5:20 - 6:20 pm | 5930 | $27.00 | $29.00 |
Friday September 30 | 5:20 - 6:20 pm | 5931 | $27.00 | $29.00 |
Friday October 7 | 5:20 - 6:20 pm | 5932 | $27.00 | $29.00 |
Friday October 14 | 5:20 - 6:20 pm | 5933 | $27.00 | $29.00 |
Friday October 21 | 5:20 - 6:20 pm | 5934 | $27.00 | $29.00 |
Friday October 28 | 5:20 - 6:20 pm | 5935 | $27.00 | $29.00 |
Friday November 11 | 5:20 - 6:20 pm | 5936 | $27.00 | $29.00 |
Friday November 18 | 5:20 - 6:20 pm | 5937 | $27.00 | $29.00 |
Friday December 2 | 5:20 - 6:20 pm | 5938 | $27.00 | $29.00 |
Friday December 9 | 5:20 - 6:20 pm | 5939 | $27.00 | $29.00 |
Friday December 16 | 5:20 - 6:20 pm | 5940 | $27.00 | $29.00 |
Friday January 6 | 5:20 - 6:20 pm | 5941 | $27.00 | $29.00 |
Friday January 13 | 5:20 - 6:20 pm | 5942 | $27.00 | $29.00 |
Friday January 20 | 5:20 - 6:20 pm | 5943 | $27.00 | $29.00 |
Friday January 27 | 5:20 - 6:20 pm | 5944 | $27.00 | $29.00 |
Friday February 3 | 5:20 - 6:20 pm | 5945 | $27.00 | $29.00 |
Friday February 10 | 5:20 - 6:20 pm | 5946 | $27.00 | $29.00 |
Friday February 17 | 5:20 - 6:20 pm | 5947 | $27.00 | $29.00 |
Friday February 24 | 5:20 - 6:20 pm | 5948 | $27.00 | $29.00 |
Friday March 3 | 5:20 - 6:20 pm | 5949 | $27.00 | $29.00 |
All 20 Friday Power Skating Clinics | 5950 | $340.00 | $357.00 |
TOURNAMENT TEAM
Fall Hockey League Online Registration Form
Fees after 8-23 |
Click here for Mite Registration |
Click here for Squirt Registration |
Click here for Peewee Registration |
Questions? Call our Youth Hockey Director (847) 821-7465 x 118,
or email youthhockey at twinrinks dot com.
This page was last updated on Wednesday, July 27, 2022