![]() |
![]() |
![]() |
TWIN RINKS YOUTH HOCKEY PROGRAM
Fall 2023-2024 Sharks House League Program September 9, 2023 - March 10, 2024.
Mites (born in 2015, 2016 or 2017)
Shared and full ice power skating sessions or practices normally on Saturdays between 1:00-6:00pm.
Games typically on Sundays with times ranging from early morning to late afternoon.
Each team will start with 10-13 players; the maximum number is 16 skaters and 2 goalies.
Squirts (born in 2013 or 2014)
Shared and full ice power skating sessions or practices normally on Saturdays between 1:00-6:00pm.
Games typically on Sundays, with times ranging from early morning to late afternoon.
Each team will start with 11-15 players; the maximum number is 16 skaters and 2 goalies.
Peewees (born in 2011 or 2012)
Shared and full ice power skating session, checking clinic or team practice, normally on Saturdays between 1:00-6:00pm.
Sundays are typically game day, with times ranging from early morning to late afternoon.
Each team will start with 12-15 players; the maximum number is 16 skaters and 2 goalies
PLAYER EVALUATION & CLINIC SESSIONS
EVALUATION SESSION SCHEDULE
Mites | ||
---|---|---|
Saturday | September 9 | 1:00 – 2:00pm |
Sunday | September 10 | 12:40 – 1:40pm |
Saturday | September 16 | 1:00 – 2:00pm |
Sunday | September 17 | 12:30 – 1:30pm |
Squirts | ||
Saturday | September 9 | 2:10 – 3:10pm |
Sunday | September 10 | 1:50 – 2:50pm |
Saturday | September 16 | 2:10 – 3:10pm |
Sunday | September 17 | 1:40 – 2:40pm |
PeeWees | ||
Saturday | September 9 | 3:20 – 4:20pm |
Sunday | September 10 | 3:00 – 4:00pm |
Saturday | September 16 | 3:20 – 4:20pm |
Sunday | September 17 | 2:50 – 3:50pm |
PRE-SEASON CONDITIONING CLINICS
Players who sign up w/clinics skate at no additional cost.
Cost is $28 for 1 or $92 for all 4 for registered fall Twin Rinks players when paying with Zelle.
Cost is $30 for 1 or $97 for all 4 for registered fall Twin Rinks players when paying with credit card.
Cost to walk on is $45.
Mites & Squirts | Zelle | Credit Card | ||
---|---|---|---|---|
Saturday August 26 | 1:00 - 2:00 pm | 5970 | $28.00 | $30.00 |
Sunday August 27 | 1:00 - 2:00 pm | 5971 | $28.00 | $30.00 |
Saturday September 2 | 1:00 - 2:00 pm | 5972 | $28.00 | $30.00 |
Sunday September 3 | 1:00 - 2:00 pm | 5973 | $28.00 | $30.00 |
All 4 Mite & Squirts | $92.00 | $97.00 | ||
PeeWees | Zelle | Credit Card | ||
Saturday August 26 | 2:10 - 3:10 pm | 5974 | $28.00 | $30.00 |
Sunday August 27 | 2:10 - 3:10 pm | 5975 | $28.00 | $30.00 |
Saturday Spetember 2 | 2:10 - 3:10 pm | 5976 | $28.00 | $30.00 |
Sunday September 3 | 2:10 - 3:10 pm | 5977 | $28.00 | $30.00 |
All 4 PeeWees | $92.00 | $97.00 |
FRIDAY POWER SKATING AND SHOOTING/STICK HANDLING CLINICS
The emphasis of the power skating clinics will be speed, starts, stops, turning and balance.
Players who sign up w/powerskating clinics skate at no additional cost.
Cost is $28 for 1 or $360 for all 20 for registered fall Twin Rinks players when paying with Zelle.
Cost is $30 for 1 or $378 for all 20 for registered fall Twin Rinks players when paying with credit card.
Cost to walk on is $45.
All Players | Zelle | Credit Card | ||
---|---|---|---|---|
Friday September 22 | 5:20 - 6:20 pm | 5930 | $28.00 | $30.00 |
Friday September 29 | 5:20 - 6:20 pm | 5931 | $28.00 | $30.00 |
Friday October 6 | 5:20 - 6:20 pm | 5932 | $28.00 | $30.00 |
Friday October 13 | 5:20 - 6:20 pm | 5933 | $28.00 | $30.00 |
Friday October 20 | 5:20 - 6:20 pm | 5934 | $28.00 | $30.00 |
Friday October 27 | 5:20 - 6:20 pm | 5935 | $28.00 | $30.00 |
Friday November 10 | 5:20 - 6:20 pm | 5936 | $28.00 | $30.00 |
Friday November 17 | 5:20 - 6:20 pm | 5937 | $28.00 | $30.00 |
Friday December 1 | 5:20 - 6:20 pm | 5938 | $28.00 | $30.00 |
Friday December 8 | 5:20 - 6:20 pm | 5939 | $28.00 | $30.00 |
Friday December 15 | 5:20 - 6:20 pm | 5940 | $28.00 | $30.00 |
Friday January 5 | 5:20 - 6:20 pm | 5941 | $28.00 | $30.00 |
Friday January 12 | 5:20 - 6:20 pm | 5942 | $28.00 | $30.00 |
Friday January 19 | 5:20 - 6:20 pm | 5943 | $28.00 | $30.00 |
Friday January 26 | 5:20 - 6:20 pm | 5944 | $28.00 | $30.00 |
Friday February 2 | 5:20 - 6:20 pm | 5945 | $28.00 | $30.00 |
Friday February 9 | 5:20 - 6:20 pm | 5946 | $28.00 | $30.00 |
Friday February 16 | 5:20 - 6:20 pm | 5947 | $28.00 | $30.00 |
Friday February 23 | 5:20 - 6:20 pm | 5948 | $28.00 | $30.00 |
Friday March 1 | 5:20 - 6:20 pm | 5949 | $28.00 | $30.00 |
All 20 Friday Power Skating Clinics | $360.00 | $378.00 |
TOURNAMENT TEAM
Fall Hockey League Online Registration Form
Fees after 8-22-23 |
Click here for Mite Registration |
Click here for Squirt Registration |
Click here for Peewee Registration |
Questions? Call our Youth Hockey Director (847) 821-7465 x 118,
or email youthhockey at twinrinks dot com.
This page was last updated on Wednesday, August 23, 2023