
March 31, 2026 - June 7, 2026
$10 discount if register by 3-29-26
(after the start of classes the prorated price will be shown after you click)
| Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
|---|---|---|---|---|---|---|---|
| 4910 | HOCKEY BEGINNER | 1:15 | Tue | 10 | 5:20 - 6:00 pm | $295 | $310 |
| 4911 | HOCKEY BEGINNER | 1:15 | Sat | 10 | 12:10 - 12:50 pm | $295 | $310 |
| 4940 | HOCKEY 1 | 1:15 | Tue | 10 | 5:20 - 6:00 pm | $295 | $310 |
| 4941 | HOCKEY 1 | 1:15 | Sat | 10 | 12:10 - 12:50 pm | $295 | $310 |
| 4950 | HOCKEY 2 | 1:15 | Tue | 10 | 5:20 - 6:00 pm | $295 | $310 |
| 4951 | HOCKEY 2 | 1:15 | Sat | 10 | 12:10 - 12:50 pm | $295 | $310 |
| 4960 | HOCKEY 3/4 | 1:20 | Tue | 10 | 5:20 - 6:00 pm | $295 | $310 |
| 4961 | HOCKEY 3/4 | 1:20 | Sat | 10 | 12:10 - 12:50 pm | $295 | $310 |
| 4980 | JR/NOVICE SHARKS | 1:30 | Sun(3) | 9 | 12:00 - 1:00 pm | $280 | $294 |
No Class: (3) 4-5-26
04/05/2026 SUN No Class - Easter
Rental Equipment is included in the price and must be fitted prior to your first day.
Call Scott (847) 821-7465x122 to arrange a fitting time.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.