June 9, 2025 - August 16, 2025
$10 discount if register by 6-7-25
Code | Class | Ratio | Day | # | Time | Fee Zelle | Fee w/rental Zelle | Fee credit card | Fee w/rental credit card |
---|---|---|---|---|---|---|---|---|---|
0202 | TOT 1 ADV | 1:8 | Thu | 10 | 5:10 - 5:50 pm | $245 | $265 | $257 | $278 |
0203 | TOT 1 ADV | 1:8 | Sat | 10 | 9:20 - 10:00 am | $245 | $265 | $257 | $278 |
0209 | TOT 1 ADV | 1:8 | Sat | 10 | 12:30 - 1:10 pm | $245 | $265 | $257 | $278 |
0222 | TOT 2 | 1:10 | Thu | 10 | 5:10 - 5:50 pm | $245 | $265 | $257 | $278 |
0223 | TOT 2 | 1:10 | Sat | 10 | 9:20 - 10:00 am | $245 | $265 | $257 | $278 |
0229 | TOT 2 | 1:10 | Sat | 10 | 12:30 - 1:10 pm | $245 | $265 | $257 | $278 |
0232 | TOT 3 | 1:10 | Thu | 10 | 5:10 - 5:50 pm | $245 | $265 | $257 | $278 |
0233 | TOT 3 | 1:10 | Sat | 10 | 9:20 - 10:00 am | $245 | $265 | $257 | $278 |
0252 | PRE ALPHA 2 | 1:15 | Thu | 10 | 5:10 - 5:50 pm | $245 | $265 | $257 | $278 |
0253 | PRE ALPHA 2 | 1:15 | Sat | 10 | 9:20 - 10:00 am | $245 | $265 | $257 | $278 |
0259 | PRE ALPHA 2 | 1:15 | Sat | 10 | 12:30 - 1:10 pm | $245 | $265 | $257 | $278 |
0301 | ALPHA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0303 | ALPHA | 1:15 | Sat | 10 | 10:00 - 11:00 am | $255 | $275 | $268 | $289 |
0311 | ALPHA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0313 | ALPHA | 1:15 | Sat | 10 | 10:00 - 11:00 am | $255 | $275 | $268 | $289 |
0401 | BETA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0403 | BETA | 1:15 | Sat | 10 | 10:00 - 11:00 am | $255 | $275 | $268 | $289 |
0411 | BETA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0413 | BETA | 1:15 | Sat | 10 | 10:00 - 11:00 am | $255 | $275 | $268 | $289 |
0501 | GAMMA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0503 | GAMMA | 1:15 | Sat | 10 | 10:00 - 11:00 am | $255 | $275 | $268 | $289 |
0601 | DELTA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0603 | DELTA | 1:15 | Sat | 10 | 10:00 - 11:00 am | $255 | $275 | $268 | $289 |
0701 | FS 1 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0702 | FS 1 | 1:15 | Sat | 10 | 11:00 - 12:00 pm | $255 | $275 | $268 | $289 |
0703 | FS 2 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0704 | FS 2 | 1:15 | Sat | 10 | 11:00 - 12:00 pm | $255 | $275 | $268 | $289 |
0705 | FS 3 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0706 | FS 3 | 1:15 | Sat | 10 | 11:00 - 12:00 pm | $255 | $275 | $268 | $289 |
0707 | FS 4 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0708 | FS 4 | 1:15 | Sat | 10 | 11:00 - 12:00 pm | $255 | $275 | $268 | $289 |
0709 | FS 5 AND UP | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $255 | $275 | $268 | $289 |
0710 | FS 5 AND 6 | 1:15 | Sat | 10 | 11:00 - 12:00 pm | $255 | $275 | $268 | $289 |
05/26/2025 MON No Class - Memorial Day
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.