Adult Instructional Hockey Sundays 7:00p.



January 3, 2024 - May 4, 2024

$15 discount if register by 12/9/23

CodeClassRatioDay#TimeFee
Zelle
Fee
w/rental
Zelle
Fee
credit
card
Fee
w/rental
credit card
Payment
Plan
Payment
Plan
w/rental
2201TOT 1 ADV1:8Mon174:40 - 5:20 pm$424$456$446$479$233.50/$233.50$250.00/$250.00
2202TOT 1 ADV1:8Thu184:40 - 5:20 pm$446$480$469$504$245.00/$245.00$262.50/$262.50
2203TOT 1 ADV1:8Sat189:20 - 10:00 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2204TOT 1 ADV1:8Sat1811:05 - 11:45 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2221TOT 21:10Mon174:40 - 5:20 pm$424$456$446$479$233.50/$233.50$250.00/$250.00
2222TOT 21:10Thu184:40 - 5:20 pm$446$480$469$504$245.00/$245.00$262.50/$262.50
2223TOT 21:10Sat189:20 - 10:00 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2224TOT 21:10Sat1811:05 - 11:45 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2231TOT 31:10Mon174:40 - 5:20 pm$424$456$446$479$233.50/$233.50$250.00/$250.00
2232TOT 31:10Thu184:40 - 5:20 pm$446$480$469$504$245.00/$245.00$262.50/$262.50
2233TOT 31:10Sat189:20 - 10:00 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2234TOT 31:10Sat1811:05 - 11:45 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2251PRE ALPHA 21:15Mon174:40 - 5:20 pm$424$456$446$479$233.50/$233.50$250.00/$250.00
2252PRE ALPHA 21:15Thu184:40 - 5:20 pm$446$480$469$504$245.00/$245.00$262.50/$262.50
2253PRE ALPHA 21:15Sat189:20 - 10:00 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2254PRE ALPHA 21:15Sat1811:05 - 11:45 am$446$480$469$504$245.00/$245.00$262.50/$262.50
2301ALPHA1:15Mon175:20 - 6:20 pm$456$488$479$513$250.00/$250.00$267.00/$267.00
2302ALPHA1:15Thu185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2303ALPHA1:15Sat1810:00 - 11:00 am$480$514$504$540$262.50/$262.50$280.50/$280.50
2401BETA1:15Mon175:20 - 6:20 pm$456$488$479$513$250.00/$250.00$267.00/$267.00
2402BETA1:15Thu185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2403BETA1:15Sat1810:00 - 11:00 am$480$514$504$540$262.50/$262.50$280.50/$280.50
2501GAMMA/DELTA1:15Mon175:20 - 6:20 pm$456$488$479$513$250.00/$250.00$267.00/$267.00
2502GAMMA/DELTA1:15Thu185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2503GAMMA1:15Sat1810:00 - 11:00 am$480$514$504$540$262.50/$262.50$280.50/$280.50
2603DELTA1:15Sat1810:00 - 11:00 am$480$514$504$540$262.50/$262.50$280.50/$280.50
2701FS 11:15Wed185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2702FS 11:15Sat1810:00 - 11:00 am$480$514$504$540$262.50/$262.50$280.50/$280.50
2703FS 21:15Wed185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2704FS 21:15Sat1810:00 - 11:00 am$480$514$504$540$262.50/$262.50$280.50/$280.50
2705FS 31:15Wed185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2706FS 31:15Sat1811:00 - 12:00 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2707FS 41:15Wed185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2708FS 41:15Sat1811:00 - 12:00 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2709FS 51:15Wed185:20 - 6:20 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2710FS 51:15Sat1811:00 - 12:00 pm$480$514$504$540$262.50/$262.50$280.50/$280.50
2712FS 6 AND UP1:15Sat1811:00 - 12:00 pm$480$514$504$540$262.50/$262.50$280.50/$280.50

To accommodate spring vacations, one week of class is free.
Discounted prices are already reflected on the schedule.
Performance classes do not prorate.

Please try to attend your assigned class, we do not offer makeup classes.





Copyright Twin Rinks Ice Pavilion, Inc. .