Adult Instructional Hockey Sundays 7:00pm join anytime.



June 9, 2025 - August 16, 2025

CodeClassRatioDay#TimeFee
Zelle
Fee
w/rental
Zelle
Fee
credit
card
Fee
w/rental
credit card
0202TOT 1 ADV1:8Thu105:10 - 5:50 pm$245$265$258$279
0203TOT 1 ADV1:8Sat109:20 - 10:00 am$245$265$258$279
0209TOT 1 ADV1:8Sat1012:30 - 1:10 pm$245$265$258$279
0222TOT 21:10Thu105:10 - 5:50 pm$245$265$258$279
0223TOT 21:10Sat109:20 - 10:00 am$245$265$258$279
0224TOT 21:20Sat109:20 - 10:00 am$245$265$258$279
0229TOT 21:10Sat1012:30 - 1:10 pm$245$265$258$279
0232TOT 31:10Thu105:10 - 5:50 pm$245$265$258$279
0233TOT 31:10Sat109:20 - 10:00 am$245$265$258$279
0252PRE ALPHA 21:15Thu105:10 - 5:50 pm$245$265$258$279
0253PRE ALPHA 21:15Sat109:20 - 10:00 am$245$265$258$279
0259PRE ALPHA 21:15Sat1012:30 - 1:10 pm$245$265$258$279
0301ALPHA1:15Mon105:10 - 6:10 pm$255$275$268$289
0303ALPHA1:15Sat1010:00 - 11:00 am$255$275$268$289
0311ALPHA1:15Mon105:10 - 6:10 pm$255$275$268$289
0313ALPHA1:15Sat1010:00 - 11:00 am$255$275$268$289
0323ALPHA1:15Sat1010:00 - 11:00 am$255$275$268$289
0401BETA1:15Mon105:10 - 6:10 pm$255$275$268$289
0403BETA1:15Sat1010:00 - 11:00 am$255$275$268$289
0501GAMMA1:15Mon105:10 - 6:10 pm$255$275$268$289
0503GAMMA1:15Sat1010:00 - 11:00 am$255$275$268$289
0601DELTA1:15Mon105:10 - 6:10 pm$255$275$268$289
0603DELTA1:15Sat1010:00 - 11:00 am$255$275$268$289
0701FS 11:15Wed105:10 - 6:10 pm$255$275$268$289
0702FS 11:15Sat1011:00 - 12:00 pm$255$275$268$289
0703FS 21:15Wed105:10 - 6:10 pm$255$275$268$289
0704FS 21:15Sat1011:00 - 12:00 pm$255$275$268$289
0705FS 31:15Wed105:10 - 6:10 pm$255$275$268$289
0706FS 31:15Sat1011:00 - 12:00 pm$255$275$268$289
0707FS 41:15Wed105:10 - 6:10 pm$255$275$268$289
0708FS 41:15Sat1011:00 - 12:00 pm$255$275$268$289
0709FS 5 AND UP1:15Wed105:10 - 6:10 pm$255$275$268$289
0710FS 5 AND 61:15Sat1011:00 - 12:00 pm$255$275$268$289

Please try to attend your assigned class, we do not offer makeup classes.

Click on level below to see video of skills.





Copyright Twin Rinks Ice Pavilion, Inc. .