Youth Hockey Classes Starts 1-20-26. Adult Hockey Teams Forming in January.






January 3, 2026 - May 2, 2026

CodeClassRatioDay#TimeFee
Zelle
Fee
w/rental
Zelle
Fee
credit
card
Fee
w/rental
credit card
Payment
Plan
Payment
Plan
w/rental
2201TOT 1 ADV1:8Mon174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2202TOT 1 ADV1:8Thu174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2203TOT 1 ADV1:8Sat189:20 - 10:00 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2204TOT 1 ADV1:8Sat1811:05 - 11:45 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2221TOT 21:10Mon174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2222TOT 21:10Thu174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2223TOT 21:10Sat189:20 - 10:00 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2224TOT 21:10Sat1811:05 - 11:45 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2231TOT 31:10Mon174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2232TOT 31:10Thu174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2233TOT 31:10Sat189:20 - 10:00 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2234TOT 31:10Sat1811:05 - 11:45 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2241PRE ALPHA 11:15Mon174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2242PRE ALPHA 11:15Thu174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2243PRE ALPHA 11:15Sat189:20 - 10:00 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2244PRE ALPHA 11:15Sat1811:05 - 11:45 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2251PRE ALPHA 21:15Mon174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2252PRE ALPHA 21:15Thu174:40 - 5:20 pm$528$564$555$593$309.00/$267.00$328.00/$286.00
2253PRE ALPHA 21:15Sat189:20 - 10:00 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2254PRE ALPHA 21:15Sat1811:05 - 11:45 am$553$592$581$622$322.00/$280.00$342.50/$300.50
2301ALPHA1:15Mon175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2302ALPHA1:15Thu175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2303ALPHA1:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2311ALPHA1:15Mon175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2312ALPHA1:15Thu175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2313ALPHA1:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2401BETA1:15Mon175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2402BETA1:15Thu175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2403BETA1:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2411BETA1:15Mon175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2413BETA1:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2501GAMMA1:15Mon175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2502GAMMA/DELTA1:15Thu175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2503GAMMA1:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2601DELTA1:15Mon175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2603DELTA1:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2700FS 11:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2701FS 11:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2702FS 11:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2703FS 21:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2704FS 21:15Sat1810:00 - 11:00 am$578$617$607$648$335.00/$293.00$355.50/$313.50
2705FS 31:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2706FS 31:15Sat1811:00 - 12:00 pm$578$617$607$648$335.00/$293.00$355.50/$313.50
2707FS 41:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2708FS 41:15Sat1811:00 - 12:00 pm$578$617$607$648$335.00/$293.00$355.50/$313.50
2709FS 5 AND UP1:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2710FS 51:15Sat1811:00 - 12:00 pm$578$617$607$648$335.00/$293.00$355.50/$313.50
2711FS DOUBLES1:15Wed175:20 - 6:20 pm$552$588$580$618$321.50/$279.50$340.50/$298.50
2712FS 6 AND UP1:15Sat1811:00 - 12:00 pm$578$617$607$648$335.00/$293.00$355.50/$313.50

To accommodate spring vacations, one week is free. Discounted pricesare reflected in the schedule.

Please try to attend your assigned class, we do not offer makeup classes.

Click on level below to see video of skills.





Copyright Twin Rinks Ice Pavilion, Inc. .