October 14, 2024 - December 7, 2024
(after the start of classes the prorated price will be shown after you click)
Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
---|---|---|---|---|---|---|---|
1103B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | full | |
1104B | BEGINNER 4-6 YRS | 1:6 | Thu(2) | 7 | 4:40 - 5:10 pm | $175 | $184 |
1105B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 9:20 - 9:50 am | $151 | $159 |
1106B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 10:00 - 10:30 am | full | |
1108B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 11:05 - 11:35 am | $151 | $159 |
1113B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | full | |
1114B | BEGINNER 4-6 YRS | 1:6 | Thu(2) | 7 | 4:40 - 5:10 pm | full | |
1115B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 9:20 - 9:50 am | $151 | $159 |
1118B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 11:05 - 11:35 am | $151 | $159 |
1124B | BEGINNER 4-6 YRS | 1:6 | Thu(2) | 7 | 4:40 - 5:10 pm | $175 | $184 |
1151B | BEGINNER 7-12 YRS | 1:12 | Mon | 8 | 4:40 - 5:20 pm | $214 | $225 |
1152B | BEGINNER 7-12 YRS | 1:12 | Thu(2) | 7 | 4:40 - 5:20 pm | $189 | $199 |
1153B | BEGINNER 7-12 YRS | 1:12 | Sat(3) | 6 | 9:20 - 10:00 am | $163 | $172 |
1154B | BEGINNER 7-12 YRS | 1:12 | Sat(3) | 6 | 11:05 - 11:45 am | $163 | $172 |
No Class: (2) 11-28-24 (3) 11-2-24 & 11-30-24
11/28/2024 THU No Classes - Thanksgiving
11/30/2024 SAT No Classes - Thanksgiving
Beginner level program designed to teach basic forward skating skills.
Gloves or mittens, bicycle helmet and light-weight clothing are required.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.