March 3, 2025 - April 26, 2025
$10 discount if register by 3-1-25
(after the start of classes the prorated price will be shown after you click)
Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
---|---|---|---|---|---|---|---|
2103B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | $198 | $208 |
2104B | BEGINNER 4-6 YRS | 1:6 | Thu | 8 | 4:40 - 5:10 pm | $198 | $208 |
2105B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 9:20 - 9:50 am | $198 | $208 |
2106B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 10:00 - 10:30 am | $198 | $208 |
2107B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 10:30 - 11:00 am | $198 | $208 |
2108B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 11:05 - 11:35 am | $198 | $208 |
2113B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | $198 | $208 |
2114B | BEGINNER 4-6 YRS | 1:6 | Thu | 8 | 4:40 - 5:10 pm | $198 | $208 |
2115B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 9:20 - 9:50 am | $198 | $208 |
2116B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 10:00 - 10:30 am | $198 | $208 |
2118B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 11:05 - 11:35 am | $198 | $208 |
2124B | BEGINNER 4-6 YRS | 1:6 | Thu | 8 | 5:50 - 6:20 pm | $198 | $208 |
2130B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 12:55 - 1:25 pm | $198 | $208 |
2131B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 12:55 - 1:25 pm | $198 | $208 |
2151B | BEGINNER 7-12 YRS | 1:12 | Mon | 8 | 4:40 - 5:20 pm | $214 | $225 |
2152B | BEGINNER 7-12 YRS | 1:12 | Thu | 8 | 4:40 - 5:20 pm | $214 | $225 |
2153B | BEGINNER 7-12 YRS | 1:12 | Sat | 8 | 9:20 - 10:00 am | $214 | $225 |
2154B | BEGINNER 7-12 YRS | 1:12 | Sat | 8 | 11:05 - 11:45 am | $214 | $225 |
2160B | BEGINNER 7-12 YRS | 1:12 | Sat | 8 | 12:55 - 1:25 pm | $198 | $208 |
Beginner level program designed to teach basic forward skating skills.
Gloves or mittens, bicycle helmet and light-weight clothing are required.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.