
October 12, 2026 - December 5, 2026
(after the start of classes the prorated price will be shown after you click)
| Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
|---|---|---|---|---|---|---|---|
| 1103B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | full | |
| 1104B | BEGINNER 4-6 YRS | 1:6 | Thu(2) | 7 | 4:40 - 5:10 pm | full | |
| 1105B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 9:20 - 9:50 am | $163 | $172 |
| 1106B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 10:00 - 10:30 am | $163 | $172 |
| 1108B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 11:05 - 11:35 am | $163 | $172 |
| 1113B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | full | |
| 1114B | BEGINNER 4-6 YRS | 1:6 | Thu(2) | 7 | 4:40 - 5:10 pm | full | |
| 1115B | BEGINNER 4-6 YRS | 1:6 | Sat(3) | 6 | 9:20 - 9:50 am | $163 | $172 |
| 1151B | BEGINNER 7-12 YRS | 1:12 | Mon | 8 | 4:40 - 5:20 pm | $230 | $242 |
| 1152B | BEGINNER 7-12 YRS | 1:12 | Thu(2) | 7 | 4:40 - 5:20 pm | full | |
| 1153B | BEGINNER 7-12 YRS | 1:12 | Sat(3) | 6 | 9:20 - 10:00 am | $175 | $184 |
| 1154B | BEGINNER 7-12 YRS | 1:12 | Sat(3) | 6 | 11:05 - 11:45 am | $175 | $184 |
No Class: (2) 11-26-26 (3) 11-7-26 & 11-28-26
11/07/2026 SAT No Class - Tournament
11/26/2026 THU No Class - Thanksgiving
11/28/2026 SAT No Class - Thanksgiving
Beginner level program designed to teach basic forward skating skills.
Gloves or mittens, bicycle helmet and light-weight clothing are required.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.