May 5, 2025 - June 7, 2025
$10 discount if register by 4-26-25
(after the start of classes the prorated price will be shown after you click)
Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
---|---|---|---|---|---|---|---|
3103 | BEGINNER 4-6 YRS | 1:6 | Mon(1) | 4 | 4:40 - 5:10 pm | $104 | $109 |
3104 | BEGINNER 4-6 YRS | 1:6 | Thu | 5 | 4:40 - 5:10 pm | $128 | $134 |
3105 | BEGINNER 4-6 YRS | 1:6 | Sat | 5 | 9:20 - 9:50 am | $128 | $134 |
3106 | BEGINNER 4-6 YRS | 1:6 | Sat | 5 | 10:00 - 10:30 am | $128 | $134 |
3107 | BEGINNER 4-6 YRS | 1:6 | Sat | 5 | 10:30 - 11:00 am | $128 | $134 |
3108 | BEGINNER 4-6 YRS | 1:6 | Sat | 5 | 11:05 - 11:35 am | $128 | $134 |
3151 | BEGINNER 7-12 YRS | 1:12 | Mon(1) | 4 | 4:40 - 5:20 pm | $112 | $118 |
3152 | BEGINNER 7-12 YRS | 1:12 | Thu | 5 | 4:40 - 5:20 pm | $138 | $145 |
3153 | BEGINNER 7-12 YRS | 1:12 | Sat | 5 | 9:20 - 10:00 am | $138 | $145 |
3154 | BEGINNER 7-12 YRS | 1:12 | Sat | 5 | 11:05 - 11:45 am | $138 | $145 |
No Class: (1)5-26-25
05/26/2025 MON No Class - Memorial Day
Beginner level program designed to teach basic forward skating skills.
Gloves or mittens, bicycle helmet and light-weight clothing are required.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.