
March 2, 2026 - April 25, 2026
$10 discount if register by 2-28-26
(after the start of classes the prorated price will be shown after you click)
| Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
|---|---|---|---|---|---|---|---|
| 2103B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | $206 | $216 |
| 2104B | BEGINNER 4-6 YRS | 1:6 | Thu | 8 | 4:40 - 5:10 pm | $206 | $216 |
| 2105B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 9:20 - 9:50 am | $206 | $216 |
| 2106B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 10:00 - 10:30 am | $206 | $216 |
| 2107B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 10:30 - 11:00 am | $206 | $216 |
| 2108B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 11:05 - 11:35 am | $206 | $216 |
| 2109B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 12:55 - 1:25 pm | $206 | $216 |
| 2113B | BEGINNER 4-6 YRS | 1:6 | Mon | 8 | 4:40 - 5:10 pm | $206 | $216 |
| 2114B | BEGINNER 4-6 YRS | 1:6 | Thu | 8 | 4:40 - 5:10 pm | $206 | $216 |
| 2115B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 9:20 - 9:50 am | $206 | $216 |
| 2116B | BEGINNER 4-6 YRS | 1:6 | Sat | 8 | 10:00 - 10:30 am | $206 | $216 |
| 2150B | BEGINNER 7-12 YRS | 1:12 | Mon | 8 | 4:40 - 5:20 pm | $222 | $233 |
| 2151B | BEGINNER 7-12 YRS | 1:12 | Mon | 8 | 4:40 - 5:20 pm | $222 | $233 |
| 2152B | BEGINNER 7-12 YRS | 1:12 | Thu | 8 | 4:40 - 5:20 pm | $222 | $233 |
| 2153B | BEGINNER 7-12 YRS | 1:12 | Sat | 8 | 9:20 - 10:00 am | $222 | $233 |
| 2154B | BEGINNER 7-12 YRS | 1:12 | Sat | 8 | 11:05 - 11:45 am | $222 | $233 |
| 2155B | BEGINNER 7-12 YRS | 1:12 | Sat | 8 | 12:55 - 1:25 pm | $206 | $216 |
Beginner level program designed to teach basic forward skating skills.
Gloves or mittens, bicycle helmet and light-weight clothing are required.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.