Next 14 days Freestyle cancellations appear below:
| Day | Date | Begin | End | Rink |
|---|---|---|---|---|
| FRI | 11/06/2026 | 05:50A | 06:10P | BLUE |
| FRI | 11/06/2026 | 04:00P | 04:45P | FISCH |
| FRI | 11/06/2026 | 06:00A | 10:40A | RED |
| FRI | 11/06/2026 | 01:30P | 05:10P | RED |
| SAT | 11/07/2026 | 07:40A | 09:10A | BLUE |
| SAT | 11/07/2026 | 07:10A | 09:50A | RED |
| SAT | 11/07/2026 | 11:55A | 01:25P | RED |
11/07/2026 SAT No Class - Tournament